<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisWeigant.com &#187; 2020 Electoral Math</title>
	<atom:link href="http://www.chrisweigant.com/category/elections/2020-elections/2020-electoral-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Sat, 30 May 2026 00:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Electoral Math -- My 2020 Picks</title>
		<link>http://www.chrisweigant.com/2020/11/02/final-electoral-math-my-2020-picks/</link>
		<comments>http://www.chrisweigant.com/2020/11/02/final-electoral-math-my-2020-picks/#comments</comments>
		<pubDate>Tue, 03 Nov 2020 01:55:29 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19515</guid>
		<description><![CDATA[<p>Here we are, the end of a very long and exhausting road.  Election Day is tomorrow.  But 100 million Americans may have already voted before Tuesday even dawns.  Voting in the time of COVID-19 has been just as different as everything else we've been living through.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/11/02/final-electoral-math-my-2020-picks/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- The Final Stretch</title>
		<link>http://www.chrisweigant.com/2020/10/26/electoral-math-the-final-stretch/</link>
		<comments>http://www.chrisweigant.com/2020/10/26/electoral-math-the-final-stretch/#comments</comments>
		<pubDate>Tue, 27 Oct 2020 01:38:06 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19479</guid>
		<description><![CDATA[<p>Welcome to our penultimate Electoral Math column.  Next Monday, I will post my own final picks for the 2020 presidential election, for better or for worse.  And I promise, in the final column, there will be no tossup states at all -- I'll make a prediction even for those I've got to flip a coin to decide.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/10/26/electoral-math-the-final-stretch/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- The Race Tightens A Bit</title>
		<link>http://www.chrisweigant.com/2020/10/19/electoral-math-the-race-tightens-a-bit/</link>
		<comments>http://www.chrisweigant.com/2020/10/19/electoral-math-the-race-tightens-a-bit/#comments</comments>
		<pubDate>Tue, 20 Oct 2020 01:14:27 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19436</guid>
		<description><![CDATA[<p>Once again, it is time for our Monday rundown of the state-level polling in the presidential race.  Since last week, Donald Trump has returned to the campaign trail in a big way, after his quick recovery from COVID-19.  His rallies are (as usual) packed shoulder-to-shoulder with nary a mask in sight, even though we're on the leading edge of the next big wave of infections across the country (indeed, in many of the states Trump is travelling through).</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/10/19/electoral-math-the-race-tightens-a-bit/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- No Sympathy Polling Bump For Trump</title>
		<link>http://www.chrisweigant.com/2020/10/12/electoral-math-no-sympathy-polling-bump-for-trump/</link>
		<comments>http://www.chrisweigant.com/2020/10/12/electoral-math-no-sympathy-polling-bump-for-trump/#comments</comments>
		<pubDate>Tue, 13 Oct 2020 00:58:56 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19399</guid>
		<description><![CDATA[<p>It's Monday, so it is time once again to take a look at the state-level polling for the presidential race.  I have to point out as a reminder, right up front, that no matter <em>what</em> the national-level polling shows, it simply <em>does not matter</em> to how we actually elect our presidents, as both Al Gore and Hillary Clinton can easily attest to.  This is why I never even mention these numbers in this column series.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/10/12/electoral-math-no-sympathy-polling-bump-for-trump/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- Biden Gets Post-Debate Bump</title>
		<link>http://www.chrisweigant.com/2020/10/05/electoral-math-biden-gets-post-debate-bump/</link>
		<comments>http://www.chrisweigant.com/2020/10/05/electoral-math-biden-gets-post-debate-bump/#comments</comments>
		<pubDate>Tue, 06 Oct 2020 00:27:32 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19365</guid>
		<description><![CDATA[<p>Any given week of the presidency of Donald Trump can feel like an eternity.  Last week was no different.  We started with the revelation that Trump only paid $750 in federal income taxes for two years running, then we all saw the worst presidential debate in American history, then at the end of the week Trump announced he had tested positive for COVID-19 and entered the hospital.  All in one week.  This is why we are now moving to a weekly schedule for these "Electoral Math" columns.  We'll post a new numbers-crunching column every week until the Monday before Election Day (which is now only four weeks from tomorrow).</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/10/05/electoral-math-biden-gets-post-debate-bump/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- A Pre-Debate Snapshot</title>
		<link>http://www.chrisweigant.com/2020/09/28/electoral-math-a-pre-debate-snapshot/</link>
		<comments>http://www.chrisweigant.com/2020/09/28/electoral-math-a-pre-debate-snapshot/#comments</comments>
		<pubDate>Tue, 29 Sep 2020 01:02:42 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19333</guid>
		<description><![CDATA[<p>It has been two weeks since the <a href="http://www.chrisweigant.com/2020/09/14/electoral-math-the-race-tightens/">last time</a> we looked at the polls, and not a whole lot has changed.  The race tightened a bit in a few states, but overall Biden still has the clear advantage.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/09/28/electoral-math-a-pre-debate-snapshot/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- The Race Tightens</title>
		<link>http://www.chrisweigant.com/2020/09/14/electoral-math-the-race-tightens/</link>
		<comments>http://www.chrisweigant.com/2020/09/14/electoral-math-the-race-tightens/#comments</comments>
		<pubDate>Tue, 15 Sep 2020 01:11:32 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19245</guid>
		<description><![CDATA[<p>It has been four whole weeks since we took a look at the presidential race at the state level, and much has happened in the meantime.  Both parties held their national conventions, multiple new scandals have emerged for President Donald Trump, and Joe Biden and Kamala Harris have begun hitting the campaign trail in person.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/09/14/electoral-math-the-race-tightens/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- Biden Maintains Lead</title>
		<link>http://www.chrisweigant.com/2020/08/17/electoral-math-biden-maintains-lead/</link>
		<comments>http://www.chrisweigant.com/2020/08/17/electoral-math-biden-maintains-lead/#comments</comments>
		<pubDate>Tue, 18 Aug 2020 00:06:03 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19093</guid>
		<description><![CDATA[<p>I realize that <a href="http://www.chrisweigant.com/2020/08/03/electoral-math-biden-looking-solid/">the last time I wrote</a> one of these Electoral Math columns, I said I would only be doing them every three weeks for a while to come.  However, I hadn't checked the political calendar closely enough, because doing so would have put the column right between the two parties' conventions, next Monday.  Instead, I thought it would be more valuable to do one <em>before</em> both conventions, as a baseline, and then revisit the issue afterwards to see if either candidate (or both) got the traditional "convention bounce" in the polls.  Because it's only been a couple of weeks, though, this is going to be a somewhat-abbreviated column, with quicker takes on the data.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/08/17/electoral-math-biden-maintains-lead/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- Biden Looking Solid</title>
		<link>http://www.chrisweigant.com/2020/08/03/electoral-math-biden-looking-solid/</link>
		<comments>http://www.chrisweigant.com/2020/08/03/electoral-math-biden-looking-solid/#comments</comments>
		<pubDate>Tue, 04 Aug 2020 00:47:29 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19015</guid>
		<description><![CDATA[<p>Welcome back to the second of our quadrennial Electoral Math column series.  The <a href="http://www.chrisweigant.com/2020/07/13/electoral-math-its-that-time-again/">first installment</a> was three weeks ago, which is our standard gap for the start of the contest.  As time goes by and things start to move more quickly, we will start doing these every other Monday, right up to Election Day.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/08/03/electoral-math-biden-looking-solid/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Electoral Math -- It&#039;s That Time Again...</title>
		<link>http://www.chrisweigant.com/2020/07/13/electoral-math-its-that-time-again/</link>
		<comments>http://www.chrisweigant.com/2020/07/13/electoral-math-its-that-time-again/#comments</comments>
		<pubDate>Tue, 14 Jul 2020 01:58:34 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2008 Electoral Math]]></category>
		<category><![CDATA[2012 Electoral Math]]></category>
		<category><![CDATA[2016 Electoral Math]]></category>
		<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2020 Electoral Math]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Vice President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=18892</guid>
		<description><![CDATA[<p>Welcome to the first 2020 installment of our quadrennial series tracking the electoral math in the presidential race.  We've done this three times previously, and (like pretty much everyone else in the political prediction game) failed miserably the last time around.  Hey, two out of three ain't bad, right?</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2020/07/13/electoral-math-its-that-time-again/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
	</channel>
</rss>
