<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Long-Term Look At The Red/Blue Trends On The Map</title>
	<atom:link href="http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Thu, 16 Apr 2026 04:24:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171760</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Sat, 07 Nov 2020 02:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171760</guid>
		<description>Arizona getting closer.  Biden&#039;s lead down to just under 30k now.  As long as Pennsylvania or Georgia holds up, it won&#039;t matter, but I&#039;d still be more comfortable with a win in Arizona.</description>
		<content:encoded><![CDATA[<p>Arizona getting closer.  Biden's lead down to just under 30k now.  As long as Pennsylvania or Georgia holds up, it won't matter, but I'd still be more comfortable with a win in Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171753</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171753</guid>
		<description>Bleyd
285

Heh! :)</description>
		<content:encoded><![CDATA[<p>Bleyd<br />
285</p>
<p>Heh! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171752</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171752</guid>
		<description>Kick [281]

And if sports have taught us anything, by morning, at least one of those cars will be upside down.</description>
		<content:encoded><![CDATA[<p>Kick [281]</p>
<p>And if sports have taught us anything, by morning, at least one of those cars will be upside down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171751</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171751</guid>
		<description>I just realized it&#039;s... Friday. 

Friday!</description>
		<content:encoded><![CDATA[<p>I just realized it's... Friday. </p>
<p>Friday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171750</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171750</guid>
		<description>THere are currently 102,000 outstanding ballots to be counted in PA, most in blue counties and so Senator Casey may be right on with his prediction of Biden ending up 100,000 votes ahead of Trump in PA, assuming Biden gets about 80,000 of what is remaining to be counted.</description>
		<content:encoded><![CDATA[<p>THere are currently 102,000 outstanding ballots to be counted in PA, most in blue counties and so Senator Casey may be right on with his prediction of Biden ending up 100,000 votes ahead of Trump in PA, assuming Biden gets about 80,000 of what is remaining to be counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171749</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171749</guid>
		<description>&quot;The question of who ends up being president is really a matter of life and death.&quot; ... Jake Tapper on choosing a president during a worssening epidemic.</description>
		<content:encoded><![CDATA[<p>"The question of who ends up being president is really a matter of life and death." ... Jake Tapper on choosing a president during a worssening epidemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171748</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171748</guid>
		<description>Pittsburgh, baby!

When Biden took the lead in PA, that was the end of Trump&#039;s path to the presidency. So here&#039;s what happened at that moment in Philadelphia: 

https://twitter.com/EllieRushing/status/1324725533595312129</description>
		<content:encoded><![CDATA[<p>Pittsburgh, baby!</p>
<p>When Biden took the lead in PA, that was the end of Trump's path to the presidency. So here's what happened at that moment in Philadelphia: </p>
<p><a href="https://twitter.com/EllieRushing/status/1324725533595312129" rel="nofollow">https://twitter.com/EllieRushing/status/1324725533595312129</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mopshell</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171747</link>
		<dc:creator>Mopshell</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171747</guid>
		<description>Just woken up - again - and I&#039;m loving these numbers! As I said before my latest snooze, I think Biden will end up with 321 EVs. That&#039;s going to explode a few right-wing heads, not least of all Michale&#039;s. ;) 

I notice since his... was it a late Tuesday visit?... he&#039;s not been seen since. I guess he&#039;s finding it hard to face all the losing, especially after all the crowing he did while here.</description>
		<content:encoded><![CDATA[<p>Just woken up - again - and I'm loving these numbers! As I said before my latest snooze, I think Biden will end up with 321 EVs. That's going to explode a few right-wing heads, not least of all Michale's. ;) </p>
<p>I notice since his... was it a late Tuesday visit?... he's not been seen since. I guess he's finding it hard to face all the losing, especially after all the crowing he did while here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171746</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171746</guid>
		<description>Thanks to Allegheny County.</description>
		<content:encoded><![CDATA[<p>Thanks to Allegheny County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171745</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171745</guid>
		<description>Biden - just shy of 21,000 in PA!</description>
		<content:encoded><![CDATA[<p>Biden - just shy of 21,000 in PA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171744</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Sat, 07 Nov 2020 00:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171744</guid>
		<description>By the time they&#039;re done, I don&#039;t think Pennsylvania is going to be close enough to warrant a recount.  That should mean Biden will be president-elect, regardless of what recounts Trump may try to demand in Georgia or elsewhere.</description>
		<content:encoded><![CDATA[<p>By the time they're done, I don't think Pennsylvania is going to be close enough to warrant a recount.  That should mean Biden will be president-elect, regardless of what recounts Trump may try to demand in Georgia or elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171743</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 23:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171743</guid>
		<description>&lt;b&gt;Pennsylvania&lt;/b&gt;

Biden +16,784</description>
		<content:encoded><![CDATA[<p><b>Pennsylvania</b></p>
<p>Biden +16,784</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171742</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171742</guid>
		<description>&lt;b&gt;North Carolina&lt;/b&gt;

If the mail-in ballots come in somewhere around 65%-70% for Biden, it&#039;s actually possible that Biden could win in North Carolina. The mail-in ballots have been coming in primarily Blue... so we&#039;ll see what happens when North Carolina finishes counting in... oh, say... two weeks. :)</description>
		<content:encoded><![CDATA[<p><b>North Carolina</b></p>
<p>If the mail-in ballots come in somewhere around 65%-70% for Biden, it's actually possible that Biden could win in North Carolina. The mail-in ballots have been coming in primarily Blue... so we'll see what happens when North Carolina finishes counting in... oh, say... two weeks. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nypoet22</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171741</link>
		<dc:creator>nypoet22</dc:creator>
		<pubDate>Fri, 06 Nov 2020 23:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171741</guid>
		<description>Joe Biden (Democratic)	2,455,856	49.4%
*Donald J. Trump (Republican)	2,451,732	49.3%</description>
		<content:encoded><![CDATA[<p>Joe Biden (Democratic)	2,455,856	49.4%<br />
*Donald J. Trump (Republican)	2,451,732	49.3%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nypoet22</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171740</link>
		<dc:creator>nypoet22</dc:creator>
		<pubDate>Fri, 06 Nov 2020 23:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171740</guid>
		<description>wow.</description>
		<content:encoded><![CDATA[<p>wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171739</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171739</guid>
		<description>&lt;b&gt;Georgia&lt;/b&gt;

Biden +4,186</description>
		<content:encoded><![CDATA[<p><b>Georgia</b></p>
<p>Biden +4,186</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171738</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171738</guid>
		<description>Joe Biden built back the Blue Wall, and Donald Trump is going to pay for it. :)</description>
		<content:encoded><![CDATA[<p>Joe Biden built back the Blue Wall, and Donald Trump is going to pay for it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171737</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 22:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171737</guid>
		<description>John From Censornati
261

&lt;i&gt;It&#039;s ridiculous that so many news organizations are being so timid about calling Biden the president-elect. &lt;/i&gt;

I know, right!? 

&lt;i&gt;PA is obvious. &lt;/i&gt;

On Tuesday night, you could already see that Trump was underperforming in the North and Northeast compared to 2016. I mentioned this:   

http://www.chrisweigant.com/2020/11/03/closing-time-schedule/#comment-171098

We already knew how many mail-in ballots had been sitting there for weeks and months just waiting to be counted so we knew what kind of numbers Trump would need from the election day voters, and they just weren&#039;t there when the dust settled. 

&lt;blockquote&gt;
I actually expected more of a &quot;red mirage&quot; in the North where many of the same-day votes have been reported and absentee/mail-in ballots haven&#039;t, and I&#039;m just not seeing it... so far. :) ~ Kick &lt;/blockquote&gt;

So Biden wasn&#039;t ever &quot;catching up&quot; to Trump because those votes were cast long ago and sitting in boxes just waiting to be counted because PA election workers weren&#039;t allowed to count them. You could also tell from the numbers on Tuesday that Biden had a shot at Georgia because there were shit-tons of ballots in Fulton and DeKalb and all those John Lewis counties that had yet to be counted. 

&lt;i&gt;NV is over. &lt;/i&gt;

Yep. Same reason. We know how many ballots have been sitting there waiting to be counted, and Clark County has 90% of them and is heavily Democratic... Vegas, baby!

&lt;i&gt;It&#039;s bizarre that they are waiting while Fat Donny and the GOP are working overtime spewing toxic sewage.&lt;/i&gt;

When Biden came to the podium and said they were confident they had won, he was calm, cool, and collected because he knew he had won. Now juxtapose that with Fat Donny&#039;s speech on election day wherein he stated they would sue in the Supreme Court... as if anybody could just go directly to the SCOTUS. *laughs* Somebody who knew he had won doesn&#039;t talk about suing in the SCOTUS. The Trump campaign and Fat Donny knew they had lost on election night; Fat Donny lies like a rug, but words and body language that night weren&#039;t lying... he knew. It was only a matter of counting those ballots that were sitting there waiting for all that time because the GOP went to court and sued in order to keep them from being counted until election day. :)</description>
		<content:encoded><![CDATA[<p>John From Censornati<br />
261</p>
<p><i>It's ridiculous that so many news organizations are being so timid about calling Biden the president-elect. </i></p>
<p>I know, right!? </p>
<p><i>PA is obvious. </i></p>
<p>On Tuesday night, you could already see that Trump was underperforming in the North and Northeast compared to 2016. I mentioned this:   </p>
<p><a href="http://www.chrisweigant.com/2020/11/03/closing-time-schedule/#comment-171098" rel="nofollow">http://www.chrisweigant.com/2020/11/03/closing-time-schedule/#comment-171098</a></p>
<p>We already knew how many mail-in ballots had been sitting there for weeks and months just waiting to be counted so we knew what kind of numbers Trump would need from the election day voters, and they just weren't there when the dust settled. </p>
<blockquote><p>
I actually expected more of a "red mirage" in the North where many of the same-day votes have been reported and absentee/mail-in ballots haven't, and I'm just not seeing it... so far. :) ~ Kick </p></blockquote>
<p>So Biden wasn't ever "catching up" to Trump because those votes were cast long ago and sitting in boxes just waiting to be counted because PA election workers weren't allowed to count them. You could also tell from the numbers on Tuesday that Biden had a shot at Georgia because there were shit-tons of ballots in Fulton and DeKalb and all those John Lewis counties that had yet to be counted. </p>
<p><i>NV is over. </i></p>
<p>Yep. Same reason. We know how many ballots have been sitting there waiting to be counted, and Clark County has 90% of them and is heavily Democratic... Vegas, baby!</p>
<p><i>It's bizarre that they are waiting while Fat Donny and the GOP are working overtime spewing toxic sewage.</i></p>
<p>When Biden came to the podium and said they were confident they had won, he was calm, cool, and collected because he knew he had won. Now juxtapose that with Fat Donny's speech on election day wherein he stated they would sue in the Supreme Court... as if anybody could just go directly to the SCOTUS. *laughs* Somebody who knew he had won doesn't talk about suing in the SCOTUS. The Trump campaign and Fat Donny knew they had lost on election night; Fat Donny lies like a rug, but words and body language that night weren't lying... he knew. It was only a matter of counting those ballots that were sitting there waiting for all that time because the GOP went to court and sued in order to keep them from being counted until election day. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171736</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171736</guid>
		<description>JFC [267]

I would argue that they have been countering Trump&#039;s bullshit for the most part.  They don&#039;t have to declare Biden the winner to do that.  Time will prove who the real winner is, and the more Trump tries to declare it to be himself, the weaker and more pathetic he looks.

I think the news media is handling things exactly the right way.  They are reporting the numbers.  They are reporting on counting process, how it is being done and how it is being safeguarded.  That is the most important thing they can be doing right now, because the more transparent the process of the vote counting is, the less credible Trump&#039;s accusations of fraud and cheating become.  The best way to fight his constant stream of bullshit is by showing the truth as plainly and simply as possible so that it can&#039;t be ignored.  The news media has been doing that, and that is far more important than projecting a winner.</description>
		<content:encoded><![CDATA[<p>JFC [267]</p>
<p>I would argue that they have been countering Trump's bullshit for the most part.  They don't have to declare Biden the winner to do that.  Time will prove who the real winner is, and the more Trump tries to declare it to be himself, the weaker and more pathetic he looks.</p>
<p>I think the news media is handling things exactly the right way.  They are reporting the numbers.  They are reporting on counting process, how it is being done and how it is being safeguarded.  That is the most important thing they can be doing right now, because the more transparent the process of the vote counting is, the less credible Trump's accusations of fraud and cheating become.  The best way to fight his constant stream of bullshit is by showing the truth as plainly and simply as possible so that it can't be ignored.  The news media has been doing that, and that is far more important than projecting a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171735</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171735</guid>
		<description>They could even use weasel words like &lt;i&gt;apparent winner&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>They could even use weasel words like <i>apparent winner</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171734</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171734</guid>
		<description>They would be standing up for our country and how we decide who runs the place. They would be countering Fat Donny&#039;s false claim that he has won. They need to do it today.</description>
		<content:encoded><![CDATA[<p>They would be standing up for our country and how we decide who runs the place. They would be countering Fat Donny's false claim that he has won. They need to do it today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171733</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171733</guid>
		<description>JFC [265]

By that same logic, there&#039;s no benefit to them projecting a winner yet either.  Look, they&#039;ve been wrong a lot regarding presidential elections over the past 4 years, so they really need a win.  And by win, I mean an instance where they are not wrong.

Keep in mind, those who still retain a decent amount of trust for the news media can already tell that Biden has won anyway, so they don&#039;t need the media to declare it for them.  Those who have little trust would see a declaration at this point as more evidence of bias towards Biden since there are still votes to be counted.  There&#039;s simply nothing to be gained by the news media by declaring a winner right now.</description>
		<content:encoded><![CDATA[<p>JFC [265]</p>
<p>By that same logic, there's no benefit to them projecting a winner yet either.  Look, they've been wrong a lot regarding presidential elections over the past 4 years, so they really need a win.  And by win, I mean an instance where they are not wrong.</p>
<p>Keep in mind, those who still retain a decent amount of trust for the news media can already tell that Biden has won anyway, so they don't need the media to declare it for them.  Those who have little trust would see a declaration at this point as more evidence of bias towards Biden since there are still votes to be counted.  There's simply nothing to be gained by the news media by declaring a winner right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171732</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171732</guid>
		<description>They&#039;re not the referees. They&#039;re just media organizations making projections. It&#039;s obvious at this point. There&#039;s no risk to their reputations. The death cult is convinced they&#039;re fake anyway.</description>
		<content:encoded><![CDATA[<p>They're not the referees. They're just media organizations making projections. It's obvious at this point. There's no risk to their reputations. The death cult is convinced they're fake anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171731</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171731</guid>
		<description>nypoet22 [263]

I think that&#039;s most likely.  Also, considering how much the race has shifted from day to day, it&#039;s probably for the best to wait until as much vote as possible is counted, just to be certain.  The last thing the media wants right now is to call the election and end up being wrong.  No matter how it went, it would cause chaos and destroy what the little credibility they still have.</description>
		<content:encoded><![CDATA[<p>nypoet22 [263]</p>
<p>I think that's most likely.  Also, considering how much the race has shifted from day to day, it's probably for the best to wait until as much vote as possible is counted, just to be certain.  The last thing the media wants right now is to call the election and end up being wrong.  No matter how it went, it would cause chaos and destroy what the little credibility they still have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nypoet22</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171730</link>
		<dc:creator>nypoet22</dc:creator>
		<pubDate>Fri, 06 Nov 2020 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171730</guid>
		<description>@jfc,

probably they&#039;re being overcautious to avoid even the semblance of the appearance of partisan bias in calling the race.

JL</description>
		<content:encoded><![CDATA[<p>@jfc,</p>
<p>probably they're being overcautious to avoid even the semblance of the appearance of partisan bias in calling the race.</p>
<p>JL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nypoet22</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171729</link>
		<dc:creator>nypoet22</dc:creator>
		<pubDate>Fri, 06 Nov 2020 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171729</guid>
		<description>@bleyd,

dragonball isn&#039;t about nerdy or not, it&#039;s a generational thing.

JL</description>
		<content:encoded><![CDATA[<p>@bleyd,</p>
<p>dragonball isn't about nerdy or not, it's a generational thing.</p>
<p>JL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171728</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Fri, 06 Nov 2020 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171728</guid>
		<description>It&#039;s ridiculous that so many news organizations are being so timid about calling Biden the president-elect. PA is obvious. NV is over. It&#039;s bizarre that they are waiting while Fat Donny and the GOP are working overtime spewing toxic sewage.</description>
		<content:encoded><![CDATA[<p>It's ridiculous that so many news organizations are being so timid about calling Biden the president-elect. PA is obvious. NV is over. It's bizarre that they are waiting while Fat Donny and the GOP are working overtime spewing toxic sewage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171727</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 18:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171727</guid>
		<description>&lt;b&gt;Pennsylvania&lt;/b&gt;

Biden +13,371</description>
		<content:encoded><![CDATA[<p><b>Pennsylvania</b></p>
<p>Biden +13,371</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171726</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Fri, 06 Nov 2020 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171726</guid>
		<description>The only prominent Republicans contradicting Fat Donny&#039;s lies are Larry Hogan (surprising nobody) and Pat Toomey (already announced that he won&#039;t run for re-election). There will be &lt;B&gt;no&lt;/b&gt; cooperation with Mr President of Everybody. Let&#039;s hope he&#039;s clear about that.</description>
		<content:encoded><![CDATA[<p>The only prominent Republicans contradicting Fat Donny's lies are Larry Hogan (surprising nobody) and Pat Toomey (already announced that he won't run for re-election). There will be <b>no</b> cooperation with Mr President of Everybody. Let's hope he's clear about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171725</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Fri, 06 Nov 2020 18:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171725</guid>
		<description>&lt;b&gt;Pennsylvania&lt;/b&gt;

Biden +12,390</description>
		<content:encoded><![CDATA[<p><b>Pennsylvania</b></p>
<p>Biden +12,390</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171724</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Fri, 06 Nov 2020 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171724</guid>
		<description>What&#039;s up with Alaska?</description>
		<content:encoded><![CDATA[<p>What's up with Alaska?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mopshell</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171723</link>
		<dc:creator>Mopshell</dc:creator>
		<pubDate>Fri, 06 Nov 2020 17:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171723</guid>
		<description>[253] Kick wrote:

&lt;i&gt;Multiple sources... brain overload! ;)&lt;/i&gt;

Hang in there! :)))</description>
		<content:encoded><![CDATA[<p>[253] Kick wrote:</p>
<p><i>Multiple sources... brain overload! ;)</i></p>
<p>Hang in there! :)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mopshell</title>
		<link>http://www.chrisweigant.com/2020/11/05/a-long-term-look-at-the-redblue-trends-on-the-map/#comment-171722</link>
		<dc:creator>Mopshell</dc:creator>
		<pubDate>Fri, 06 Nov 2020 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=19542#comment-171722</guid>
		<description>[254] Kick

