<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisWeigant.com &#187; Campaign Ads</title>
	<atom:link href="http://www.chrisweigant.com/category/television/campaign-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Wed, 05 Aug 2026 23:43:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Battleground Michigan</title>
		<link>http://www.chrisweigant.com/2026/08/05/battleground-michigan/</link>
		<comments>http://www.chrisweigant.com/2026/08/05/battleground-michigan/#comments</comments>
		<pubDate>Wed, 05 Aug 2026 23:43:51 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[2028 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27908</guid>
		<description><![CDATA[<p>This November, Michigan is going to be the most interesting battleground state of all to watch, because it is finally going to put to the test a big political theory.  Can a truly progressive candidate who has plenty of charisma win a general election in a swing state where the stakes are high and both parties will be heavily invested in the outcome?  This theory has (so far) yet to be tested in a big way, much to the frustration of progressives, stretching all the way back to the 2016 nomination fight between Bernie Sanders and Hillary Clinton.  The theory has never been adequately tested, progressives will tell you, because the Democratic Party establishment kept putting its thumb on the scale in order to defeat Bernie and advance their chosen "more electable" candidates instead.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/08/05/battleground-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe This Time?</title>
		<link>http://www.chrisweigant.com/2026/07/29/maybe-this-time/</link>
		<comments>http://www.chrisweigant.com/2026/07/29/maybe-this-time/#comments</comments>
		<pubDate>Wed, 29 Jul 2026 23:12:59 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27884</guid>
		<description><![CDATA[<p>In writing about Democratic hopes for a big win in the state of Texas, I have to start with a humorous quote (from Yogi Berra): "It's like <em>d&#233;j&#224; vu</em> all over again."  Too cynical?  Well then how about a rousing Broadway tune instead:</p>
<blockquote><em><p>To dream the impossible dream<br />To fight the unbeatable foe<br />To bear with unbearable sorrow<br />To run where the brave dare not go</p>
<p>To right the unrightable wrong<br />To love, pure and chaste, from afar<br />To try, when your arms are too weary<br />To reach the unreachable star</p></em></blockquote>
<p>This is a song from the musical <em>Man Of La Mancha</em>.  It is sung by Don Quixote, as he explains his reasons for tilting at windmills -- which is now a standard <em>clich&#233;</em> for devoting your time and energy to lost causes.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/29/maybe-this-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Enthusiasm Factor Could Be Key In Midterms</title>
		<link>http://www.chrisweigant.com/2026/07/27/the-enthusiasm-factor-could-be-key-in-midterms/</link>
		<comments>http://www.chrisweigant.com/2026/07/27/the-enthusiasm-factor-could-be-key-in-midterms/#comments</comments>
		<pubDate>Mon, 27 Jul 2026 23:30:32 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27876</guid>
		<description><![CDATA[<p>We have now entered the sprint phase of the 2026 midterm election season, with fewer than 100 days left on the calendar until Election Day.  While nothing is guaranteed, up until now it has seemed that the Democratic Party has had the wind at its back, heading into the crucial part of the campaign.  But there were worrisome reports in the media for <em>both</em> parties lately, so I thought it'd was high time we take a closer look at the state of things.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/27/the-enthusiasm-factor-could-be-key-in-midterms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- No Offramp In Sight</title>
		<link>http://www.chrisweigant.com/2026/07/24/friday-talking-points-no-offramp-in-sight/</link>
		<comments>http://www.chrisweigant.com/2026/07/24/friday-talking-points-no-offramp-in-sight/#comments</comments>
		<pubDate>Fri, 24 Jul 2026 23:52:16 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2020 Elections]]></category>
		<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27870</guid>
		<description><![CDATA[<p>Donald Trump has ramped up his war of choice once again, bombing Iran on a nightly basis while Iran launches missiles at U.S. military installations and other targets in the region.  Sadly, four more American soldiers lost their lives as a result of all this crossfire.  And the war seems to be escalating, as the Houthis in Yemen have now entered the fray by blocking the strait at the southern end of the Red Sea to any Saudi ships.  All of this has caused oil prices to spike above $100 per barrel once again, and gas prices here in America to spike to over four bucks a gallon once again.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/24/friday-talking-points-no-offramp-in-sight/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What&#039;s In A Name?</title>
		<link>http://www.chrisweigant.com/2026/07/23/whats-in-a-name-2/</link>
		<comments>http://www.chrisweigant.com/2026/07/23/whats-in-a-name-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2026 23:15:05 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27866</guid>
		<description><![CDATA[<p>Shakespeare posed this question a while back, in his masterpiece <em>Romeo And Juliet</em>.  Since the two lovers were from families in a longstanding feud with each other, Juliet begins her famous "balcony scene" railing against how fate has given her new love the wrong last name.  Here's how she expressed her frustration:</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/23/whats-in-a-name-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Stuff Cost Less</title>
		<link>http://www.chrisweigant.com/2026/07/22/make-stuff-cost-less/</link>
		<comments>http://www.chrisweigant.com/2026/07/22/make-stuff-cost-less/#comments</comments>
		<pubDate>Wed, 22 Jul 2026 23:04:14 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27861</guid>
		<description><![CDATA[<p>The mainstream political press loves to highlight the differences within the Democratic Party, usually presenting them as some sort of open warfare between opposing factions.  But while there are indeed issues that polarize Democratic politicians and voters (support for Israel, for one), there is also an underlying consensus building within the party on a big issue that is much more relevant for most voters.  And it has proven to be a winning issue for both progressive and moderate Democrats alike, because it affects everybody.</p>
]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/22/make-stuff-cost-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Coronation In Maine</title>
		<link>http://www.chrisweigant.com/2026/07/20/a-coronation-in-maine/</link>
		<comments>http://www.chrisweigant.com/2026/07/20/a-coronation-in-maine/#comments</comments>
		<pubDate>Mon, 20 Jul 2026 23:48:03 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27853</guid>
		<description><![CDATA[<p>What was expected to be a free-for-all contest among Maine Democrats instead turned into a coronation this weekend.  After Graham Platner ended his campaign to take on Senator Susan Collins in November, Maine's Democratic Party only had a couple of weeks to name a replacement to appear on the ballot instead of Platner.  They could have used any method they wanted to select a new nominee, and the method they settled on led to an anticipation of a messy convention fight.  Instead, what happened was one candidate essentially swept the field of challengers and will now (barring any unforeseen problems) be officially named the new Democratic Senate candidate at the party convention next weekend.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/20/a-coronation-in-maine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Prices Head Back Up</title>
		<link>http://www.chrisweigant.com/2026/07/13/gas-prices-head-back-up/</link>
		<comments>http://www.chrisweigant.com/2026/07/13/gas-prices-head-back-up/#comments</comments>
		<pubDate>Mon, 13 Jul 2026 23:27:11 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27833</guid>
		<description><![CDATA[<p>As the M.O.U. crumbles, the price of gas is going back up again.  That's where America stands with Donald Trump's on-again/off-again war of choice with Iran.  The Memorandum Of Understanding that both sides signed less than a month ago now lies in tatters, Trump just announced that U.S. military ships will re-impose the blockade of Iranian ports, and ships passing through the Strait of Hormuz are under attack again from Iran.  All of which has spooked the world's oil market, where prices are (once again) rising fast.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/13/gas-prices-head-back-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- Quick Takes</title>
		<link>http://www.chrisweigant.com/2026/07/10/friday-talking-points-quick-takes/</link>
		<comments>http://www.chrisweigant.com/2026/07/10/friday-talking-points-quick-takes/#comments</comments>
		<pubDate>Fri, 10 Jul 2026 23:51:50 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27829</guid>
		<description><![CDATA[<p>Last week, we warned everyone that July was going to be a sketchy month for us, in terms of our ability to write these Friday columns.  So we begin today with a program update.  Today's offering is not a complete Friday Talking Points column.  It is bare-bones, at best.  We're not even really going to attempt reviewing the past week, and we're also not going to write out talking points at the end (although we did complete the two awards sections).  Just to warn everyone up front.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/10/friday-talking-points-quick-takes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Let Maine&#039;s Voters Decide</title>
		<link>http://www.chrisweigant.com/2026/07/08/let-maines-voters-decide/</link>
		<comments>http://www.chrisweigant.com/2026/07/08/let-maines-voters-decide/#comments</comments>
		<pubDate>Wed, 08 Jul 2026 22:15:18 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27821</guid>
		<description><![CDATA[<p>As of this writing, Graham Platner has still not officially dropped out of the Maine Senate race.  That may have changed by the time you read this, however, because he is reportedly going to make some sort of announcement tonight.  Everyone knows what he's going to do already, though.  So the two big questions before Maine Democrats now are: who is going to replace him, and how will the replacement candidate be selected?</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/08/let-maines-voters-decide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maine Meltdown</title>
		<link>http://www.chrisweigant.com/2026/07/07/maine-meltdown/</link>
		<comments>http://www.chrisweigant.com/2026/07/07/maine-meltdown/#comments</comments>
		<pubDate>Tue, 07 Jul 2026 23:03:07 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27817</guid>
		<description><![CDATA[<p>Once again, the state of Maine is now on the center stage in the American political spotlight.  Yesterday, a bombshell report was published with an accusation that Graham Platner -- the Democratic nominee for the Senate race who was going to face Republican Senator Susan Collins in November -- had raped his then-girlfriend only five years ago.  Some are calling it "date rape," but at this point quibbling over semantics isn't the important part.  The question now is when Platner will bow to the inevitable and drop out of the race, and who will replace him on the ballot?</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/07/maine-meltdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shakeup In Michigan&#039;s Democratic Senate Primary Race</title>
		<link>http://www.chrisweigant.com/2026/07/06/shakeup-in-michigans-democratic-senate-primary-race/</link>
		<comments>http://www.chrisweigant.com/2026/07/06/shakeup-in-michigans-democratic-senate-primary-race/#comments</comments>
		<pubDate>Mon, 06 Jul 2026 22:27:16 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27812</guid>
		<description><![CDATA[<p>A surprise announcement shook up the Democratic primary for an open Senate seat in Michigan over the holiday weekend, as Mallory McMorrow announced she was suspending her campaign.  This leaves the race as a two-person contest, which will pit a favorite of the Democratic Party establishment against an upstart progressive.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/06/shakeup-in-michigans-democratic-senate-primary-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cue The Freakout</title>
		<link>http://www.chrisweigant.com/2026/07/01/cue-the-freakout/</link>
		<comments>http://www.chrisweigant.com/2026/07/01/cue-the-freakout/#comments</comments>
		<pubDate>Thu, 02 Jul 2026 01:32:04 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27798</guid>
		<description><![CDATA[<p>A paroxysm of hand-wringing and pearl-clutching was set off yesterday, as another Democratic Socialist candidate beat a long-standing Democratic incumbent in a Colorado primary.  This likely means there will be at least three new members of the House of Representatives who call themselves Democratic Socialists, which is causing certain political commentators to absolutely freak out.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/07/01/cue-the-freakout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- Rushed, Simulated, And Oddly Sterile</title>
		<link>http://www.chrisweigant.com/2026/06/26/friday-talking-points-rushed-simulated-and-oddly-sterile/</link>
		<comments>http://www.chrisweigant.com/2026/06/26/friday-talking-points-rushed-simulated-and-oddly-sterile/#comments</comments>
		<pubDate>Sat, 27 Jun 2026 00:06:32 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Constitution]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[The Vice President]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27783</guid>
		<description><![CDATA[<p>If anyone needed any further proof that everything that Donald Trump touches turns to <em>schlock</em> (or worse), this week's opening of the Great American State Fair certainly provided some.  The initial idea wasn't too bad a concept -- have all 50 states send an exhibit to the National Mall, and it would capture the spirit of state fairs held every year across America.  Sounds kind of fun, actually.</p>
<p>But, of course, with Trump in charge of it, things didn't turn out as well as they could have.  And that's putting it mildly.  The whole thing was supposed to kick off with a big concert, but when the musical artists realized it was a pro-Trump event (rather than a nonpartisan celebration of patriotism), almost all of them immediately pulled out.  So Trump, in a hissy fit, said that he'd give a speech instead, with the handful of the few musical artists still willing to perform for him also featured.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/06/26/friday-talking-points-rushed-simulated-and-oddly-sterile/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Housing Bill Chaos</title>
		<link>http://www.chrisweigant.com/2026/06/25/housing-bill-chaos/</link>
		<comments>http://www.chrisweigant.com/2026/06/25/housing-bill-chaos/#comments</comments>
		<pubDate>Thu, 25 Jun 2026 23:17:07 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27779</guid>
		<description><![CDATA[<p>At times, I almost feel sorry for John Thune.  This is not a normal thing for me to feel, since he is the Republican Senate majority leader.  But watching Donald Trump callously make Thune's job a lot harder than it needs to be almost makes me feel sorry for him.</p>
<p>Almost.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/06/25/housing-bill-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- It&#039;s Obvious Who Won This War</title>
		<link>http://www.chrisweigant.com/2026/06/19/friday-talking-points-its-obvious-who-won-this-war/</link>
		<comments>http://www.chrisweigant.com/2026/06/19/friday-talking-points-its-obvious-who-won-this-war/#comments</comments>
		<pubDate>Sat, 20 Jun 2026 00:26:53 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Vice President]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27759</guid>
