<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisWeigant.com &#187; Populism</title>
	<atom:link href="http://www.chrisweigant.com/category/populism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Sat, 12 Sep 2026 00:58:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Talking Points -- Trump Tries To Bribe Voters</title>
		<link>http://www.chrisweigant.com/2026/09/11/friday-talking-points-trump-tries-to-bribe-voters/</link>
		<comments>http://www.chrisweigant.com/2026/09/11/friday-talking-points-trump-tries-to-bribe-voters/#comments</comments>
		<pubDate>Sat, 12 Sep 2026 00:38:46 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28036</guid>
		<description><![CDATA[<p>We're going to begin today with a <a href="https://www.washingtonpost.com/business/2026/09/11/diesel-price-hits-6-record-high-amid-war-with-iran/">record-setting number</a>.  Today, the nationwide average of the price of diesel fuel <a href="https://gasprices.aaa.com/">hit a new high</a> of $6.05 per gallon.  It's the <em>first time in American history</em> that diesel has sold for more than six bucks a gallon, in fact.  The price of diesel has risen around 20 cents within the past week, which is going to be felt by <em>everyone</em>.  Your car or truck may not run on diesel, but you know what does?  Farmers' tractors and all their other farm equipment.  And the trucks and trains that transport all the food farmers produce -- as well as <em>just about everything else you buy</em> -- to your local stores and supermarkets.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/11/friday-talking-points-trump-tries-to-bribe-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,000 Lies</title>
		<link>http://www.chrisweigant.com/2026/09/10/5000-lies/</link>
		<comments>http://www.chrisweigant.com/2026/09/10/5000-lies/#comments</comments>
		<pubDate>Thu, 10 Sep 2026 22:57:27 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28032</guid>
		<description><![CDATA[<p>In all honesty, that title is (to be charitable) an exaggeration.  To be uncharitable, it is a lie.  Donald Trump did not actually tell 5,000 lies in his speech to the Republicans' odd midterm convention last night, and I for one am glad he didn't (to do so, he would have had to speak for a lot longer than he did, and for Pete's sake the speech was long enough as it was...).  But he did tell a whole bunch of whoppers, no matter what the accurate tally of them actually was.  And the biggest lie he told last night was the one about how "every adult citizen" in America would get $5,000 to spend, but only if the GOP won enough seats to retain control of both the House and Senate.</p>
<p>To anyone salivating at the prospect of spending five grand of free cash in the near future: don't.  You are never going to see that money, period.  It just ain't gonna happen.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/10/5000-lies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Reality Republicans Can&#039;t Wish Away</title>
		<link>http://www.chrisweigant.com/2026/09/09/the-reality-republicans-cant-wish-away/</link>
		<comments>http://www.chrisweigant.com/2026/09/09/the-reality-republicans-cant-wish-away/#comments</comments>
		<pubDate>Wed, 09 Sep 2026 22:40:31 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28028</guid>
		<description><![CDATA[<p>The Republican midterm party convention (or "Trump-a-Palooza" as most people are now calling it) has reportedly now gotten underway in Texas.  In football terms, this would be seen as a "Hail Mary pass" -- a desperate attempt to regain the lead in a game you are about to lose.  Football terms are especially apt, since someone at the White House forgot to check the sports calendar when scheduling this extravaganza, meaning that it will have to compete with the opening two games of the N.F.L. football season (tonight features a rematch of last year's Super Bowl, and tomorrow night features a game that will be played in Australia).  But that's not the biggest worry Republicans should be having about their convention's chances to turn back an expected Democratic wave election, because there is one reality that Donald Trump and all the rest of the GOP are just not going to be able to wish away.</p>
<p>The worldwide price of a barrel of oil just topped $100 once again.  The average U.S. price of gasoline nationwide now stands at $4.26 (<a href="https://www.gasbuddy.com/charts">according to GasBddy.com</a>), which is an all-time high for this time of year.  The average U.S. price for diesel is now a whopping $5.94 (<a href="https://gasprices.aaa.com/">according to AAA</a>), which is an all-time high, <em>period</em>.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/09/the-reality-republicans-cant-wish-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From The Archives -- If We&#039;re Going To Tax The Rich, Then Let&#039;s Tax The Rich</title>
		<link>http://www.chrisweigant.com/2026/09/07/from-the-archives-if-were-going-to-tax-the-rich-then-lets-tax-the-rich/</link>
		<comments>http://www.chrisweigant.com/2026/09/07/from-the-archives-if-were-going-to-tax-the-rich-then-lets-tax-the-rich/#comments</comments>
		<pubDate>Mon, 07 Sep 2026 23:24:32 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28018</guid>
		<description><![CDATA[<p>First of all, happy Labor Day to all!</p>
<p>I decided to run the following column again after reading in the <em>Washington Post</em> an article about how Social Security is going to be in dire straits in only a handful of years.  This refrain has been a recurring one in Washington for approximately forever (the biggest fix to the problem happened while Ronald Reagan was president), but the date that Social Security will not be able to pay full benefits has gotten closer and closer over time, mostly because nobody's been brave enough to try to fix the problem again in a very long time.  Also, because we are getting towards the tail end of all the Baby Boomers retiring, which put a huge bulge in all the charts of money paid out (versus money paid in).</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/07/from-the-archives-if-were-going-to-tax-the-rich-then-lets-tax-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- Healthcare Ideas Democrats Can Get Behind</title>
		<link>http://www.chrisweigant.com/2026/09/04/friday-talking-points-healthcare-ideas-democrats-can-get-behind/</link>
		<comments>http://www.chrisweigant.com/2026/09/04/friday-talking-points-healthcare-ideas-democrats-can-get-behind/#comments</comments>
		<pubDate>Sat, 05 Sep 2026 00:43:56 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28013</guid>
		<description><![CDATA[<p>America just broke a record today, but it's not one to be proud of.  The <a href="https://gasprices.aaa.com/">average price of diesel fuel</a> nationwide just hit $5.85 per gallon, which is the <em>highest it has ever been</em>.  It beat <a href="https://www.nytimes.com/2026/09/03/business/oil-diesel-prices-iran-war.html">the previous record</a> of $5.82, which was set in 2022, just after Russia invaded Ukraine.  Diesel costs have risen over 50 percent since Donald Trump started his war of choice with Iran.  But even though he normally likes bragging about setting records, Trump will probably not be boasting about this one.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/04/friday-talking-points-healthcare-ideas-democrats-can-get-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Center Election?</title>
		<link>http://www.chrisweigant.com/2026/09/03/the-data-center-election/</link>
		<comments>http://www.chrisweigant.com/2026/09/03/the-data-center-election/#comments</comments>
		<pubDate>Thu, 03 Sep 2026 23:00:06 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28009</guid>
		<description><![CDATA[<p>Is 2026 shaping up to be the data center election?  Signs that this could be the case are out there, and they are becoming increasingly hard to ignore.  While there are plenty of other big issues the voters will be considering this November, data centers seem to have leapt to the forefront with increasing importance.  Both major political parties are finally starting to react to the new reality, which has the potential to be a new dividing line in American politics.  The most interesting thing about it is that, so far, it is an issue which cuts across the usual partisan divide -- because almost <em>everybody</em> now hates data centers.  It doesn't matter your political affiliation, the issue has generated so much pushback that the politicians are (belatedly, for most of them) trying to catch up with public opinion.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/03/the-data-center-election/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trump Throws Himself A Party</title>
		<link>http://www.chrisweigant.com/2026/09/02/trump-throws-himself-a-party/</link>
		<comments>http://www.chrisweigant.com/2026/09/02/trump-throws-himself-a-party/#comments</comments>
		<pubDate>Wed, 02 Sep 2026 22:51:09 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28005</guid>
		<description><![CDATA[<p>Donald Trump sees himself as a guy with a unique ability to stage epic events.  However, the reality of the situation is that quite often he winds up presiding over epic flops.  He creates a military parade for himself on his birthday, and nobody shows up to watch it.  He stages a national version of the state fair on the National Mall, and the crowds are so thin (after all the musical acts he had booked pulled out) that the whole thing turns out to be nothing more than a sad joke.  Over and over again, starting with his first inauguration, events that Trump touts as the biggest spectacles of all time turn out to be embarrassing disappointments for him (not that he ever admits it, of course).</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/02/trump-throws-himself-a-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Age Versus Ideology</title>
		<link>http://www.chrisweigant.com/2026/09/01/age-versus-ideology/</link>
		<comments>http://www.chrisweigant.com/2026/09/01/age-versus-ideology/#comments</comments>
		<pubDate>Tue, 01 Sep 2026 23:27:52 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=28001</guid>
		<description><![CDATA[<p>Whenever pundits try to form an all-inclusive storyline for what is currently happening in the world of politics, they usually are forced to ignore situations that cut against the grain.  It's inconvenient while trying to explain "the voters are feeling X right now" when you stumble upon an individual contest where the voters are doing exactly the opposite thing.  As Al Gore might say, sometimes you have to deal with inconvenient truths.</p>
<p>I certainly don't exclude myself from that statement -- at times, I've been just as guilty as other pundits of buying into a sweeping storyline that attempts to take the pulse of the American voter while brushing off data that directly contradicts such a storyline.  Which is why it is worth pointing out that today's Democratic primary race in Massachusetts seems to be one of those "doesn't quite fit the conventional wisdom" types of races.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/09/01/age-versus-ideology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Trump Trying To Lose The Midterms?</title>
		<link>http://www.chrisweigant.com/2026/08/31/is-trump-trying-to-lose-the-midterms/</link>
		<comments>http://www.chrisweigant.com/2026/08/31/is-trump-trying-to-lose-the-midterms/#comments</comments>
		<pubDate>Mon, 31 Aug 2026 22:49:04 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27997</guid>
		<description><![CDATA[<p>At this point, you have to kind of wonder... is Donald Trump <em>trying</em> to lose the midterms?</p>
<p>That's a rather extraordinary question to ask, of course.  After all, what sane president would want to tank his own party's chances of success in the midterm congressional elections?  The entire next two years could include plenty of legacy-defining moments for a lame-duck president who cannot run again.  Winning the midterms could be the difference between being impeached for a jaw-dropping <em>third time</em> and having a Republican House do Trump's every bidding.  It could mean the difference between a Democratic Senate that refuses to confirm anyone Trump nominates for any office and a GOP Senate that cheerfully confirms every quack, flim-flam man, and carnival barker Trump decides is worthy of high office.  The difference between muscular oversight of the executive branch and a bunch of spineless toadies who all follow every Trump command to the letter all hangs in the balance.</p>
<p>But Trump just doesn't seem to care.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/08/31/is-trump-trying-to-lose-the-midterms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- Lakey McLakeface</title>
		<link>http://www.chrisweigant.com/2026/08/28/friday-talking-points-lakey-mclakeface/</link>
		<comments>http://www.chrisweigant.com/2026/08/28/friday-talking-points-lakey-mclakeface/#comments</comments>
		<pubDate>Sat, 29 Aug 2026 00:27:51 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>
		<category><![CDATA[The Supreme Court]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27992</guid>
		<description><![CDATA[<p>Here we go again.  Our toddler-in-chief threw another tantrum this week, because he was mad at Canada.  Donald Trump was astonished that Canada didn't immediately <a href="https://www.huffpost.com/entry/trump-inconsolable-over-canadas-refusal-to-bend-the-knee-in-trade-war-he-started_n_6a8da512e4b07583705b6ed9?origin=home-latest-news-unit">knuckle under</a> and agree to all his kooky demands, so he went ahead and opened up a whole new trade war with our neighbor to the north.  These demands (to show you how inane the negotiations must have been) included trying to force Canada to reject their bilingual nature and <a href="https://www.nytimes.com/2026/08/27/world/canada/trade-war-french-language.html">get rid of all that French stuff</a>.  Canada refused.  So Trump announced a new 50 percent tariff on Canadian goods.  Canada then announced their own tariffs on American goods.  Trump then threw his tantrum, announcing that he had just <a href="https://www.washingtonpost.com/politics/2026/08/27/trump-signs-order-changing-name-lake-ontario/">renamed Lake Ontario</a>, which will now officially and henceforth be known by the U.S. government as "Lake America" (or possibly "Lake Of America," Trump didn't seem too sure).  Which (of course) spurred the internet to respond.  The site MapQuest helpfully pointed people to a tool they could use to rename the lake to anything they wished, which (of course) led to <a href="https://www.huffpost.com/entry/trump-mapquest-funny-new-names-lake-ontario-lake-america_n_6a91a3bce4b0569612deb6f2?origin=home-whats-happening-unit">all sorts of amusing new names</a> for it (Lake Epstein Files?  Lake Hormuz?  Lake Cheats At Golf?  Lake Gulf Of Mexico?).  The funniest one (to us, at any rate) came from "Mister Cool" on the site formerly known as Twitter, who posted an image showing: "<a href="https://x.com/EnkiAKing/status/2093120010390491138">Lakey McLakeface</a>."</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/08/28/friday-talking-points-lakey-mclakeface/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Senate Landscape Looking Better For Democrats</title>
		<link>http://www.chrisweigant.com/2026/08/25/senate-landscape-looking-better-for-democrats/</link>
		<comments>http://www.chrisweigant.com/2026/08/25/senate-landscape-looking-better-for-democrats/#comments</comments>
		<pubDate>Wed, 26 Aug 2026 00:05:40 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27980</guid>
		<description><![CDATA[<p>It's Tuesday, so yet again it is primary day, but this week doesn't have any really exciting races on the Democratic side so I thought it was time to take an overview of how the Senate races are going in all the other states.</p>
<p>At this point, regaining control of the Senate is well within reach for Democrats, but will still require a massive shift towards the party from the electorate.  This isn't out of the question, as Donald Trump's polling is still at record lows and he keeps actually <em>going out of his way</em> to remind people why they are so dissatisfied with his economic record.  Starting up a new trade war with Canada isn't going to do the Republican Party any good in states like Maine and Michigan, to state the obvious.  The war with Iran continues to stagnate, with gasoline prices showing no signs of coming back down to pre-war levels any time soon (indeed, they are still up over a dollar a gallon from when the war started).  And Trump doesn't care one whit -- he still says affordability is some sort of Democratic hoax.  Voters aren't in the mood for such gaslighting, which is why the wind is at the Democrats' backs.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/08/25/senate-landscape-looking-better-for-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Talking Points -- Progressives Gathering Steam</title>
		<link>http://www.chrisweigant.com/2026/08/21/friday-talking-points-progressives-gathering-steam/</link>
		<comments>http://www.chrisweigant.com/2026/08/21/friday-talking-points-progressives-gathering-steam/#comments</comments>
		<pubDate>Sat, 22 Aug 2026 00:10:38 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Friday Talking Points]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27971</guid>
		<description><![CDATA[<p>Much is being made over the ideological struggle happening within the Democratic Party, with some likening it to a "Democratic Tea Party," or even a civil war among Democrats.  Both terms are a bit overblown, but there is indeed a struggle for the soul of the party happening.  It didn't spring into existence overnight, or even with the election of New York City's Mayor Zohran Mamdani, for that matter.  Instead it is a movement that has gradually built up steam to reach the point in Democratic politics where it is now.</p>]]></description>
		<wfw:commentRss>http://www.chrisweigant.com/2026/08/21/friday-talking-points-progressives-gathering-steam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shocking Progressive Upset In Florida</title>
		<link>http://www.chrisweigant.com/2026/08/19/shocking-progressive-upset-in-florida/</link>
		<comments>http://www.chrisweigant.com/2026/08/19/shocking-progressive-upset-in-florida/#comments</comments>
		<pubDate>Wed, 19 Aug 2026 22:28:27 +0000</pubDate>
		<dc:creator>Chris Weigant</dc:creator>
				<category><![CDATA[2026 Elections]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Campaign Ads]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The President]]></category>

		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27964</guid>
