<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speaking Of The Price Of Gas</title>
	<atom:link href="http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Sat, 25 Apr 2026 02:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kick</title>
		<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/#comment-222119</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Wed, 18 Mar 2026 04:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27377#comment-222119</guid>
		<description>Catching up, but to date it&#039;s increased about $1.00 here in Texas.</description>
		<content:encoded><![CDATA[<p>Catching up, but to date it's increased about $1.00 here in Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWeigant.com &#187; Friday Talking Points -- Trump&#39;s War</title>
		<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/#comment-222071</link>
		<dc:creator>ChrisWeigant.com &#187; Friday Talking Points -- Trump&#39;s War</dc:creator>
		<pubDate>Sat, 14 Mar 2026 01:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27377#comment-222071</guid>
		<description>[...] Speaking Of The Price Of Gas [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking Of The Price Of Gas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nypoet22</title>
		<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/#comment-222054</link>
		<dc:creator>nypoet22</dc:creator>
		<pubDate>Wed, 11 Mar 2026 20:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27377#comment-222054</guid>
		<description>two ninety-ish to north of 3.50 in the Bronx</description>
		<content:encoded><![CDATA[<p>two ninety-ish to north of 3.50 in the Bronx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MtnCaddy</title>
		<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/#comment-222050</link>
		<dc:creator>MtnCaddy</dc:creator>
		<pubDate>Wed, 11 Mar 2026 05:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27377#comment-222050</guid>
		<description>In the mountains of Southern California it’s gone from $4.95 to $5.59.</description>
		<content:encoded><![CDATA[<p>In the mountains of Southern California it’s gone from $4.95 to $5.59.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John From Censornati</title>
		<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/#comment-222047</link>
		<dc:creator>John From Censornati</dc:creator>
		<pubDate>Wed, 11 Mar 2026 01:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27377#comment-222047</guid>
		<description>I paid $2.34 at Meijer on 2/26. I have to admit that I was surprised at the low price. I fill up around twice a month. The price is $3.19 all over town the last couple of days.</description>
		<content:encoded><![CDATA[<p>I paid $2.34 at Meijer on 2/26. I have to admit that I was surprised at the low price. I fill up around twice a month. The price is $3.19 all over town the last couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleyd</title>
		<link>http://www.chrisweigant.com/2026/03/10/speaking-of-the-price-of-gas/#comment-222046</link>
		<dc:creator>Bleyd</dc:creator>
		<pubDate>Wed, 11 Mar 2026 01:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=27377#comment-222046</guid>
		<description>I can just offer my own first-hand observations.  I get fuel roughly once a week, usually on a Monday or Tuesday.  A couple weeks ago, before the war began, gas here was $2.39/gallon, where it had been for a few months.  1 week ago, a couple days after it began, the price was up to $2.55, an increase in $0.16.  This morning it was $2.99, a $0.60 increase from before the war began, or roughly 25%.</description>
		<content:encoded><![CDATA[<p>I can just offer my own first-hand observations.  I get fuel roughly once a week, usually on a Monday or Tuesday.  A couple weeks ago, before the war began, gas here was $2.39/gallon, where it had been for a few months.  1 week ago, a couple days after it began, the price was up to $2.55, an increase in $0.16.  This morning it was $2.99, a $0.60 increase from before the war began, or roughly 25%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
