<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bernie Fell Short In Ohio</title>
	<atom:link href="http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Mon, 27 Apr 2026 00:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Democratic Primary Home Stretch &#124; Chicago Black Pride</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75326</link>
		<dc:creator>Democratic Primary Home Stretch &#124; Chicago Black Pride</dc:creator>
		<pubDate>Tue, 17 May 2016 00:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75326</guid>
		<description>[...] Hillary Clinton had a big victory in Ohio earlier in the year, and won almost every county (which I wrote about last week, complete with a map showing how tough Kentucky is to predict). Then Bernie Sanders did manage to [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton had a big victory in Ohio earlier in the year, and won almost every county (which I wrote about last week, complete with a map showing how tough Kentucky is to predict). Then Bernie Sanders did manage to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democratic Primary Home Stretch &#124; Slantpoint Democrat</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75321</link>
		<dc:creator>Democratic Primary Home Stretch &#124; Slantpoint Democrat</dc:creator>
		<pubDate>Tue, 17 May 2016 00:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75321</guid>
		<description>[...] Hillary Clinton had a big victory in Ohio earlier in the year, and won almost every county (which I wrote about last week , complete with a map showing how tough Kentucky is to predict). Then Bernie Sanders did manage to [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton had a big victory in Ohio earlier in the year, and won almost every county (which I wrote about last week , complete with a map showing how tough Kentucky is to predict). Then Bernie Sanders did manage to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWeigant.com &#187; Democratic Primary Home Stretch</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75319</link>
		<dc:creator>ChrisWeigant.com &#187; Democratic Primary Home Stretch</dc:creator>
		<pubDate>Tue, 17 May 2016 00:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75319</guid>
		<description>[...] Hillary Clinton had a big victory in Ohio earlier in the year, and won almost every county (which I wrote about last week, complete with a map showing how tough Kentucky is to predict). Then Bernie Sanders did manage to [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton had a big victory in Ohio earlier in the year, and won almost every county (which I wrote about last week, complete with a map showing how tough Kentucky is to predict). Then Bernie Sanders did manage to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75249</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Fri, 13 May 2016 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75249</guid>
		<description>Speaking of Ohio...

&lt;B&gt;Hillary already worrying about Ohio — and it’s only May&lt;/B&gt;
http://www.theamericanmirror.com/hillary-already-worrying-ohio/

Trump is not going to be the cake walk ya&#039;all want to believe he is...

President Trump is slowly becoming a frightening reality, eh?  :D

Michale</description>
		<content:encoded><![CDATA[<p>Speaking of Ohio...</p>
<p><b>Hillary already worrying about Ohio — and it’s only May</b><br />
<a href="http://www.theamericanmirror.com/hillary-already-worrying-ohio/" rel="nofollow">http://www.theamericanmirror.com/hillary-already-worrying-ohio/</a></p>
<p>Trump is not going to be the cake walk ya'all want to believe he is...</p>
<p>President Trump is slowly becoming a frightening reality, eh?  :D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStig</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75225</link>
		<dc:creator>TheStig</dc:creator>
		<pubDate>Fri, 13 May 2016 13:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75225</guid>
		<description>Paula - 1

18 electoral votes and neither party owns it with respect to Presidential Elections.  One of the few states where your vote really matters - for POTUS at least, not your gerrymandered House of Reprobates.</description>
		<content:encoded><![CDATA[<p>Paula - 1</p>
<p>18 electoral votes and neither party owns it with respect to Presidential Elections.  One of the few states where your vote really matters - for POTUS at least, not your gerrymandered House of Reprobates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speak2</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75217</link>
		<dc:creator>Speak2</dc:creator>
		<pubDate>Fri, 13 May 2016 04:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75217</guid>
		<description>Hey, CW, you mention the string of victories Sanders had after Ohio. It was actually more than that (like 10 of 11, if we count Dems abroad or something).

However, the population of his entire string combined is barely larger than the population of the state of Florida.

That&#039;s important.</description>
		<content:encoded><![CDATA[<p>Hey, CW, you mention the string of victories Sanders had after Ohio. It was actually more than that (like 10 of 11, if we count Dems abroad or something).</p>
<p>However, the population of his entire string combined is barely larger than the population of the state of Florida.</p>
<p>That's important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nypoet22</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75215</link>
		<dc:creator>nypoet22</dc:creator>
		<pubDate>Fri, 13 May 2016 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75215</guid>
		<description>@paula,

there are a number of reasons why ohio is more politically balanced left to right than any other state in the nation. for starters, it&#039;s near the junction of the northeast, south, canada, midwest and appalachia. from columbus it&#039;s a six hour drive to chicago, saint louis and nashville, seven to philly and toronto, even closer to pittsburgh and indy. so it gets cultural diffusion from many major centers. there&#039;s probably a deeper history to ohio&#039;s bellweather status, but i don&#039;t know it.

JL</description>
		<content:encoded><![CDATA[<p>@paula,</p>
<p>there are a number of reasons why ohio is more politically balanced left to right than any other state in the nation. for starters, it's near the junction of the northeast, south, canada, midwest and appalachia. from columbus it's a six hour drive to chicago, saint louis and nashville, seven to philly and toronto, even closer to pittsburgh and indy. so it gets cultural diffusion from many major centers. there's probably a deeper history to ohio's bellweather status, but i don't know it.</p>
<p>JL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.chrisweigant.com/2016/05/12/bernie-fell-short-in-ohio/#comment-75214</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 13 May 2016 02:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12221#comment-75214</guid>
		<description>It&#039;s funny -- I live in Ohio and I like it, but can&#039;t really understand why it has the significance it does politically...</description>
		<content:encoded><![CDATA[<p>It's funny -- I live in Ohio and I like it, but can't really understand why it has the significance it does politically...</p>
]]></content:encoded>
	</item>
</channel>
</rss>
