<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Down Country Roads</title>
	<atom:link href="http://www.chrisweigant.com/2016/05/10/down-country-roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Thu, 30 Apr 2026 02:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Democratic Primary Home Stretch &#124; KJOZ 880 CALL IN TOLL FREE 1-844-880-5569</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75327</link>
		<dc:creator>Democratic Primary Home Stretch &#124; KJOZ 880 CALL IN TOLL FREE 1-844-880-5569</dc:creator>
		<pubDate>Tue, 17 May 2016 03:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75327</guid>
		<description>[...] tomorrow night&#8217;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders, predicting he&#8217;d win by double digits. This turned out to be true, which gives me one more in [...]</description>
		<content:encoded><![CDATA[<p>[...] tomorrow night&#8217;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders, predicting he&#8217;d win by double digits. This turned out to be true, which gives me one more in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democratic Primary Home Stretch &#124; Chicago Black Pride</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75324</link>
		<dc:creator>Democratic Primary Home Stretch &#124; Chicago Black Pride</dc:creator>
		<pubDate>Tue, 17 May 2016 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75324</guid>
		<description>[...] tomorrow night&#8217;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders, predicting he&#8217;d win by double digits. This turned out to be true, which gives me one more in [...]</description>
		<content:encoded><![CDATA[<p>[...] tomorrow night&#8217;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders, predicting he&#8217;d win by double digits. This turned out to be true, which gives me one more in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democratic Primary Home Stretch &#124; Slantpoint Democrat</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75320</link>
		<dc:creator>Democratic Primary Home Stretch &#124; Slantpoint Democrat</dc:creator>
		<pubDate>Tue, 17 May 2016 00:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75320</guid>
		<description>[...] tomorrow night&#8217;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders , predicting he&#8217;d win by double digits. This turned out to be true, which gives me one more [...]</description>
		<content:encoded><![CDATA[<p>[...] tomorrow night&#8217;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders , predicting he&#8217;d win by double digits. This turned out to be true, which gives me one more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWeigant.com &#187; Democratic Primary Home Stretch</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75318</link>
		<dc:creator>ChrisWeigant.com &#187; Democratic Primary Home Stretch</dc:creator>
		<pubDate>Tue, 17 May 2016 00:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75318</guid>
		<description>[...] tomorrow night&#039;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders, predicting he&#039;d win by double digits. This turned out to be true, which gives me one more in the [...]</description>
		<content:encoded><![CDATA[<p>[...] tomorrow night&#39;s races, as usual I have to take a moment to update the stats. Last Tuesday, I called West Virginia for Bernie Sanders, predicting he&#39;d win by double digits. This turned out to be true, which gives me one more in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75148</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 04:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75148</guid>
		<description>Paula -

Check your mail.

:-)

[Everyone else: you&#039;ll understand all this coyness within the next week, promise!]

-CW</description>
		<content:encoded><![CDATA[<p>Paula -</p>
<p>Check your mail.</p>
<p>:-)</p>
<p>[Everyone else: you'll understand all this coyness within the next week, promise!]</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goode trickle</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75146</link>
		<dc:creator>goode trickle</dc:creator>
		<pubDate>Wed, 11 May 2016 01:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75146</guid>
		<description>looks like huff po too...</description>
		<content:encoded><![CDATA[<p>looks like huff po too...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75145</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 01:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75145</guid>
		<description>OK, CBS just called it for Bernie.  Now I believe it...

-CW</description>
		<content:encoded><![CDATA[<p>OK, CBS just called it for Bernie.  Now I believe it...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75144</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75144</guid>
		<description>Paula -

I&#039;d have to agree, it certainly looks like Bernie&#039;s running away with it.  He&#039;s up by 7K and the gap keeps getting wider.  Still, nobody seems to have called it but NBC...

-CW</description>
		<content:encoded><![CDATA[<p>Paula -</p>
<p>I'd have to agree, it certainly looks like Bernie's running away with it.  He's up by 7K and the gap keeps getting wider.  Still, nobody seems to have called it but NBC...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75142</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 01:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75142</guid>
		<description>Sanders up 5K with 17% in.

Nebraska called for Trump.  Cruz was still on ballot and favored, but (as I said) the fat lady has sung...

-CW</description>
		<content:encoded><![CDATA[<p>Sanders up 5K with 17% in.</p>
<p>Nebraska called for Trump.  Cruz was still on ballot and favored, but (as I said) the fat lady has sung...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75141</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 11 May 2016 01:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75141</guid>
		<description>Is there actual suspense? I thought it was in the bag for Bernie. Probably will be in the end...</description>
		<content:encoded><![CDATA[<p>Is there actual suspense? I thought it was in the bag for Bernie. Probably will be in the end...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75140</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 00:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75140</guid>
		<description>Bernie up by over 3K votes, with 11% in.  NBC still seems to be alone in calling race -- nobody else has called it yet...

-CW</description>
		<content:encoded><![CDATA[<p>Bernie up by over 3K votes, with 11% in.  NBC still seems to be alone in calling race -- nobody else has called it yet...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75139</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75139</guid>
		<description>OK, finished answering comments for yesterday&#039;s column.  I&#039;m going to jump back into last week now...

-CW</description>
		<content:encoded><![CDATA[<p>OK, finished answering comments for yesterday's column.  I'm going to jump back into last week now...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75138</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75138</guid>
		<description>Hmmm.. nobody else seems wiling to go out on a limb yet...

-CW</description>
		<content:encoded><![CDATA[<p>Hmmm.. nobody else seems wiling to go out on a limb yet...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75137</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 00:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75137</guid>
		<description>NBC just called WV for Bernie.  Feel the Bern!

-CW</description>
		<content:encoded><![CDATA[<p>NBC just called WV for Bernie.  Feel the Bern!</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75134</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75134</guid>
		<description>Hillary and Bernie neck-and-neck in earliest results.  But we&#039;re not even at 1 percent reported yet, so this is essentially meaningless for now.

-CW</description>
		<content:encoded><![CDATA[<p>Hillary and Bernie neck-and-neck in earliest results.  But we're not even at 1 percent reported yet, so this is essentially meaningless for now.</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2016/05/10/down-country-roads/#comment-75131</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 11 May 2016 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=12208#comment-75131</guid>
		<description>Apparently, WV polls close at an odd hour, so the networks have already (duh!) called the state for Trump.

Zero returns reported yet, though.

While I sit here awaiting returns, I&#039;m going to make a serious effort to go back and answer comments from about the past week or so....

-CW</description>
		<content:encoded><![CDATA[<p>Apparently, WV polls close at an odd hour, so the networks have already (duh!) called the state for Trump.</p>
<p>Zero returns reported yet, though.</p>
<p>While I sit here awaiting returns, I'm going to make a serious effort to go back and answer comments from about the past week or so....</p>
<p>-CW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
