<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senate Still Up For Grabs</title>
	<atom:link href="http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Thu, 07 May 2026 19:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On?&#160;&#124;&#160;Political Ration</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53756</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On?&#160;&#124;&#160;Political Ration</dc:creator>
		<pubDate>Thu, 23 Oct 2014 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53756</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On?&#160;&#124;&#160;Mississippi News Feed</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53755</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On?&#160;&#124;&#160;Mississippi News Feed</dc:creator>
		<pubDate>Thu, 23 Oct 2014 03:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53755</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one unequivocally critical square of good news for Democrats down South. We&#8217;ve got [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one unequivocally critical square of good news for Democrats down South. We&#8217;ve got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On? &#124; Omaha Sun Times</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53754</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On? &#124; Omaha Sun Times</dc:creator>
		<pubDate>Thu, 23 Oct 2014 03:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53754</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On? &#124; FifthColumn</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53752</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On? &#124; FifthColumn</dc:creator>
		<pubDate>Thu, 23 Oct 2014 02:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53752</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview -- Democrats Hanging On?&#160;&#124;&#160;Chris Weigant</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53751</link>
		<dc:creator>Senate Election Overview -- Democrats Hanging On?&#160;&#124;&#160;Chris Weigant</dc:creator>
		<pubDate>Thu, 23 Oct 2014 01:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53751</guid>
		<description>[...] But, hey, at least I admit it up front.There are a few changes in my state rankings from last week&#039;s column, including one very important piece of good news for Democrats down South. We&#039;ve got less than two [...]</description>
		<content:encoded><![CDATA[<p>[...] But, hey, at least I admit it up front.There are a few changes in my state rankings from last week&#39;s column, including one very important piece of good news for Democrats down South. We&#39;ve got less than two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview -- Democrats Hanging On? - Hangout Networks News</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53750</link>
		<dc:creator>Senate Election Overview -- Democrats Hanging On? - Hangout Networks News</dc:creator>
		<pubDate>Thu, 23 Oct 2014 01:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53750</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On? &#124; Irascible Musings</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53749</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On? &#124; Irascible Musings</dc:creator>
		<pubDate>Thu, 23 Oct 2014 01:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53749</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On? - GANGUPON</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53748</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On? - GANGUPON</dc:creator>
		<pubDate>Thu, 23 Oct 2014 01:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53748</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Election Overview &#8212; Democrats Hanging On? &#124; The Daily Float</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53746</link>
		<dc:creator>Senate Election Overview &#8212; Democrats Hanging On? &#124; The Daily Float</dc:creator>
		<pubDate>Thu, 23 Oct 2014 00:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53746</guid>
		<description>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few changes in my state rankings from last week&#8217;s column, including one very important piece of good news for Democrats down South. We&#8217;ve got less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWeigant.com &#187; Senate Election Overview -- Democrats Hanging On?</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53744</link>
		<dc:creator>ChrisWeigant.com &#187; Senate Election Overview -- Democrats Hanging On?</dc:creator>
		<pubDate>Thu, 23 Oct 2014 00:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53744</guid>
		<description>[...] Senate Still Up For Grabs [...]</description>
		<content:encoded><![CDATA[<p>[...] Senate Still Up For Grabs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53730</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Wed, 22 Oct 2014 12:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53730</guid>
		<description>&lt;I&gt;Calm down. &lt;/I&gt;

Awww, what fun is that!!  :D

&lt;I&gt;Even if you&#039;re right, this time around (I hasten to remind you of your certainty two years ago... how&#039;s President Romney&#039;s first midterm working out?)&lt;/I&gt;

Troo..  However, there were polls that called each side..  In there here and now, ALL the polls are saying it&#039;s a GOP Wave..  And the chances are increasing, even in Left Wing polls like HuffPoop and 538...

It seems to me to be a forgone conclusion.

Michale</description>
		<content:encoded><![CDATA[<p><i>Calm down. </i></p>
<p>Awww, what fun is that!!  :D</p>
<p><i>Even if you're right, this time around (I hasten to remind you of your certainty two years ago... how's President Romney's first midterm working out?)</i></p>
<p>Troo..  However, there were polls that called each side..  In there here and now, ALL the polls are saying it's a GOP Wave..  And the chances are increasing, even in Left Wing polls like HuffPoop and 538...</p>
<p>It seems to me to be a forgone conclusion.</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53717</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Wed, 22 Oct 2014 07:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53717</guid>
		<description>TheStig [1] -

No Senate race here, either, but we could be in for a few wild ones the next few cycles (DiFi and Boxer are both reportedly thinking about maybe stepping down).  My choice to replace either (but especially DiFi) would be Gavin Newsom.  Jerry Brown&#039;ll be too old to run.  Anyway, look for some lively primaries, next few cycles, maybe!

Michale [2] -

Even if you&#039;re right, this time around (I hasten to remind you of your certainty two years ago... how&#039;s President Romney&#039;s first midterm working out?), Democrats are heavily favored to take it back in 2016.  So enjoy it while it lasts, if it happens.

Michale [4] -

Whoops!  Good catch, I&#039;ll fix it...

Michale [5] -

That&#039;s a good point (I actually haven&#039;t heard anyone else refer to it as an October Surprise, but it could turn out to be a quite accurate term).

The difference, partisanship-wise?

If the tables had been turned, politically, in this election, Republicans would be howling that Democrats had invented Ebola and imported it for their own nefarious political reasons.  Admit it: you &lt;em&gt;know&lt;/em&gt; the crazies on the right would be making such claims, if the positions were reversed.

To date, no Democrats or anyone on the Left has made such a claim.  Even if it does turn out to be an effective October Surprise for Republicans.  Because the Left just isn&#039;t that crazy.

TheStig [9] -

This is why I don&#039;t traffic in &quot;percentage of possibility&quot; prognostication.  I mean, if I say there is a 51% chance of &quot;tails&quot; in a coin-flip and heads come up, really, how wrong was I?

I really have to dig up (I&#039;ve been lazy, but promise to do so for tomorrow&#039;s column -- Wed 10/22 -- in not publishing my public record of election picks.  My Senate record is about as good as Nate Silver&#039;s, backed up by publicly published columns like these.  

:-)

Michale [10] -

Even if you&#039;re right, how much do you really think McConnell and Boehner are going to get passed, when they can&#039;t control their Tea Party radicals?  Here&#039;s just one example: if Republicans are so all-fired &quot;secure the border,&quot; they why has the Republican House not passed a SINGLE BILL to do so since they took power in 2010?  

But then, I wrote this article already:

http://www.chrisweigant.com/2014/10/20/contemplating-a-republican-senate/

Michale [11] -

Calm down.  You KNOW I don&#039;t fully register all my firm picks until the Monday before the election.  This year&#039;s no different... but check back on Wednesdays until then...

-CW</description>
		<content:encoded><![CDATA[<p>TheStig [1] -</p>
<p>No Senate race here, either, but we could be in for a few wild ones the next few cycles (DiFi and Boxer are both reportedly thinking about maybe stepping down).  My choice to replace either (but especially DiFi) would be Gavin Newsom.  Jerry Brown'll be too old to run.  Anyway, look for some lively primaries, next few cycles, maybe!</p>
<p>Michale [2] -</p>
<p>Even if you're right, this time around (I hasten to remind you of your certainty two years ago... how's President Romney's first midterm working out?), Democrats are heavily favored to take it back in 2016.  So enjoy it while it lasts, if it happens.</p>
<p>Michale [4] -</p>
<p>Whoops!  Good catch, I'll fix it...</p>
<p>Michale [5] -</p>
<p>That's a good point (I actually haven't heard anyone else refer to it as an October Surprise, but it could turn out to be a quite accurate term).</p>
<p>The difference, partisanship-wise?</p>
<p>If the tables had been turned, politically, in this election, Republicans would be howling that Democrats had invented Ebola and imported it for their own nefarious political reasons.  Admit it: you <em>know</em> the crazies on the right would be making such claims, if the positions were reversed.</p>
<p>To date, no Democrats or anyone on the Left has made such a claim.  Even if it does turn out to be an effective October Surprise for Republicans.  Because the Left just isn't that crazy.</p>
<p>TheStig [9] -</p>
<p>This is why I don't traffic in "percentage of possibility" prognostication.  I mean, if I say there is a 51% chance of "tails" in a coin-flip and heads come up, really, how wrong was I?</p>
<p>I really have to dig up (I've been lazy, but promise to do so for tomorrow's column -- Wed 10/22 -- in not publishing my public record of election picks.  My Senate record is about as good as Nate Silver's, backed up by publicly published columns like these.  </p>
<p>:-)</p>
<p>Michale [10] -</p>
<p>Even if you're right, how much do you really think McConnell and Boehner are going to get passed, when they can't control their Tea Party radicals?  Here's just one example: if Republicans are so all-fired "secure the border," they why has the Republican House not passed a SINGLE BILL to do so since they took power in 2010?  </p>
<p>But then, I wrote this article already:</p>
<p><a href="http://www.chrisweigant.com/2014/10/20/contemplating-a-republican-senate/" rel="nofollow">http://www.chrisweigant.com/2014/10/20/contemplating-a-republican-senate/</a></p>
<p>Michale [11] -</p>
<p>Calm down.  You KNOW I don't fully register all my firm picks until the Monday before the election.  This year's no different... but check back on Wednesdays until then...</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53680</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Mon, 20 Oct 2014 23:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53680</guid>
		<description>&lt;B&gt;1. Kansas: Election Lab (95 percent GOP win), FiveThirtyEight (56 percent independent win), LEO (59 percent independent win)

2. Iowa: Election Lab (87 percent GOP win), FiveThirtyEight (65 percent GOP win), LEO (67 percent GOP win)

3. Georgia: Election Lab (63 percent GOP win), FiveThirtyEight (65 percent GOP win), LEO (63 percent GOP win)

4. Colorado: Election  Lab (83 percent GOP win), FiveThirtyEight (69 percent GOP win), LEO (68 percent GOP win) &lt;/B&gt;

http://www.washingtonpost.com/blogs/the-fix/wp/2014/10/20/republicans-chances-of-winning-the-senate-majority-keep-getting-better/

4 of the Too Close To Call really aren&#039;t too close to call...  The ONLY possible ray of hope for Dems is GA....  But all of the models are aligned on GA and give the GOP a decided advantage...

But if GA goes Dem it will be a sign of the Apocalypse...  

Where&#039;s Sam &amp; Dean when ya need &#039;em, eh??   :D

Michale</description>
		<content:encoded><![CDATA[<p><b>1. Kansas: Election Lab (95 percent GOP win), FiveThirtyEight (56 percent independent win), LEO (59 percent independent win)</p>
<p>2. Iowa: Election Lab (87 percent GOP win), FiveThirtyEight (65 percent GOP win), LEO (67 percent GOP win)</p>
<p>3. Georgia: Election Lab (63 percent GOP win), FiveThirtyEight (65 percent GOP win), LEO (63 percent GOP win)</p>
<p>4. Colorado: Election  Lab (83 percent GOP win), FiveThirtyEight (69 percent GOP win), LEO (68 percent GOP win) </b></p>
<p><a href="http://www.washingtonpost.com/blogs/the-fix/wp/2014/10/20/republicans-chances-of-winning-the-senate-majority-keep-getting-better/" rel="nofollow">http://www.washingtonpost.com/blogs/the-fix/wp/2014/10/20/republicans-chances-of-winning-the-senate-majority-keep-getting-better/</a></p>
<p>4 of the Too Close To Call really aren't too close to call...  The ONLY possible ray of hope for Dems is GA....  But all of the models are aligned on GA and give the GOP a decided advantage...</p>
<p>But if GA goes Dem it will be a sign of the Apocalypse...  </p>
<p>Where's Sam &amp; Dean when ya need 'em, eh??   :D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53657</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Mon, 20 Oct 2014 10:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53657</guid>
		<description>538&#039;s predictions keep rising in favor of a GOP Senate...

Anyone want to call it yet??  :D

Michale</description>
		<content:encoded><![CDATA[<p>538's predictions keep rising in favor of a GOP Senate...</p>
<p>Anyone want to call it yet??  :D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53616</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Sat, 18 Oct 2014 12:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53616</guid>
		<description>Yep, all the models are slowly aligning...

It&#039;s going to be a Republican Congress..  Hopefully things can finally get done...

More likely, Democrats and Obama are going to obstruct and veto anything that comes out of Congress...

Michale</description>
		<content:encoded><![CDATA[<p>Yep, all the models are slowly aligning...</p>
<p>It's going to be a Republican Congress..  Hopefully things can finally get done...</p>
<p>More likely, Democrats and Obama are going to obstruct and veto anything that comes out of Congress...</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStig</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53615</link>
		<dc:creator>TheStig</dc:creator>
		<pubDate>Sat, 18 Oct 2014 11:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53615</guid>
		<description>The latest CW.com overview rearranges the actors, with just the slightest tilt towards the Republicans. Still &quot;too close to call.&quot;  That&#039;s definitely one of the more optimistic forecasts for the Democrats in the prognosticator universe, but not unique.  The central tendency of the big 4 quantitative prognosticators has moved significantly Republican, with 538 still holding near 60% chance of a control shift, while NYT and Huffpoll have gone into the 70% range and WAPO is near certainty.  I think the shift reflects a greater faith in polling data and less reliance on &quot;fundamentals,&quot; not any big shift in the polling data itself.  The polls have been basically stable for quite a while.

Personally, about a 70% chance of Senate power shift</description>
		<content:encoded><![CDATA[<p>The latest CW.com overview rearranges the actors, with just the slightest tilt towards the Republicans. Still "too close to call."  That's definitely one of the more optimistic forecasts for the Democrats in the prognosticator universe, but not unique.  The central tendency of the big 4 quantitative prognosticators has moved significantly Republican, with 538 still holding near 60% chance of a control shift, while NYT and Huffpoll have gone into the 70% range and WAPO is near certainty.  I think the shift reflects a greater faith in polling data and less reliance on "fundamentals," not any big shift in the polling data itself.  The polls have been basically stable for quite a while.</p>
<p>Personally, about a 70% chance of Senate power shift</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53592</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Fri, 17 Oct 2014 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53592</guid>
		<description>&lt;B&gt;The Macaca Democrats
Column: Why the GOP Is Winning Election 2014&lt;/B&gt;
http://freebeacon.com/columns/the-macaca-democrats/


&lt;B&gt;&quot;It&#039;s funny because it&#039;s true..&quot;&lt;/B&gt;
-The Simpsons..

:D

Michale</description>
		<content:encoded><![CDATA[<p><b>The Macaca Democrats<br />
Column: Why the GOP Is Winning Election 2014</b><br />
<a href="http://freebeacon.com/columns/the-macaca-democrats/" rel="nofollow">http://freebeacon.com/columns/the-macaca-democrats/</a></p>
<p><b>"It's funny because it's true.."</b><br />
-The Simpsons..</p>
<p>:D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53571</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 16 Oct 2014 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53571</guid>
		<description>Rut Roh, Raggey!!

Wapo&#039;s Election Lab has dropped a point...

Now it&#039;s only a 93% chance that the GOP will take the Senate....   :D

Michale</description>
		<content:encoded><![CDATA[<p>Rut Roh, Raggey!!</p>
<p>Wapo's Election Lab has dropped a point...</p>
<p>Now it's only a 93% chance that the GOP will take the Senate....   :D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53555</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 16 Oct 2014 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53555</guid>
		<description>&lt;B&gt;Hispanics seem to be souring on Obama Democrats&lt;/B&gt;
http://www.washingtonexaminer.com/hispanics-seem-to-be-souring-on-obama-democrats/article/2554851

Democrats loss of the Senate is all but assured..

Michale</description>
		<content:encoded><![CDATA[<p><b>Hispanics seem to be souring on Obama Democrats</b><br />
<a href="http://www.washingtonexaminer.com/hispanics-seem-to-be-souring-on-obama-democrats/article/2554851" rel="nofollow">http://www.washingtonexaminer.com/hispanics-seem-to-be-souring-on-obama-democrats/article/2554851</a></p>
<p>Democrats loss of the Senate is all but assured..</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53552</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 16 Oct 2014 11:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53552</guid>
		<description>Ya gotta admit it... 

Ebola in the USA is a pretty heady October Surprise, eh???

Michale</description>
		<content:encoded><![CDATA[<p>Ya gotta admit it... </p>
<p>Ebola in the USA is a pretty heady October Surprise, eh???</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53546</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 16 Oct 2014 09:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53546</guid>
		<description>&lt;I&gt;Leaning Democratic

This category was volatile this week as well. Two states (Colorado and Kansas) moved down from here to Too Close To Call, and New Hampshire moved down to here from Leaning Democratic.&lt;/I&gt;

I think you mean Safe Democratic, right???  

Michale</description>
		<content:encoded><![CDATA[<p><i>Leaning Democratic</p>
<p>This category was volatile this week as well. Two states (Colorado and Kansas) moved down from here to Too Close To Call, and New Hampshire moved down to here from Leaning Democratic.</i></p>
<p>I think you mean Safe Democratic, right???  </p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53545</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 16 Oct 2014 09:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53545</guid>
		<description>&lt;I&gt; This smacks of desperation, it has to be said. National Democrats coincidentally just announced they&#039;re pulling ad money out of this race so it can be used in states where they think they&#039;ve got a better chance.&lt;/I&gt;

Yooooo Hoooooo  JFC???

You out there???   :D

Oh.. Right...  Not supposed to be insufferable..  :D

Michale</description>
		<content:encoded><![CDATA[<p><i> This smacks of desperation, it has to be said. National Democrats coincidentally just announced they're pulling ad money out of this race so it can be used in states where they think they've got a better chance.</i></p>
<p>Yooooo Hoooooo  JFC???</p>
<p>You out there???   :D</p>
<p>Oh.. Right...  Not supposed to be insufferable..  :D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53544</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 16 Oct 2014 09:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53544</guid>
		<description>&lt;I&gt;The big question is whether Republicans will be able to take the six seats they need to gain control of the Senate.&lt;/I&gt;

Aw, come&#039;on CW.. 

It&#039;s not a question at all...

Every Poll out there puts the GOP in charge of the Senate..  From likely, to very likely to damn well certain...    There is not ONE SINGLE POLL out there that gives Democrats a better than even chance of retaining the Senate..

The only question is how much control the GOP is going to have..  Anywhere from 52 seats to 58 seats...

Sorry, people.  I know it hurts, but there is going to be a full GOP Congress for the next two years..  

I&#039;ll try not to be insufferable..  :D

Michale</description>
		<content:encoded><![CDATA[<p><i>The big question is whether Republicans will be able to take the six seats they need to gain control of the Senate.</i></p>
<p>Aw, come'on CW.. </p>
<p>It's not a question at all...</p>
<p>Every Poll out there puts the GOP in charge of the Senate..  From likely, to very likely to damn well certain...    There is not ONE SINGLE POLL out there that gives Democrats a better than even chance of retaining the Senate..</p>
<p>The only question is how much control the GOP is going to have..  Anywhere from 52 seats to 58 seats...</p>
<p>Sorry, people.  I know it hurts, but there is going to be a full GOP Congress for the next two years..  </p>
<p>I'll try not to be insufferable..  :D</p>
<p>Michale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStig</title>
		<link>http://www.chrisweigant.com/2014/10/15/senate-still-up-for-grabs/#comment-53541</link>
		<dc:creator>TheStig</dc:creator>
		<pubDate>Thu, 16 Oct 2014 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=9785#comment-53541</guid>
		<description>Well, I voted today, but there wasn&#039;t a US senate race in my state. 

The NYT has moved pretty strongly in the Republican&#039;s direction, 71% chance of Reps gaining control. 

538 and Huffpolster still rate it 60:40 Rep edge.

WAPO still calls it 95% Republican.  As they put it, at this late date, they put high confidence that polling numbers can accurately call the race.

All and all, the central tendency looks more Republican among the &quot;Big 4&quot; quantitative prognosticators.</description>
		<content:encoded><![CDATA[<p>Well, I voted today, but there wasn't a US senate race in my state. </p>
<p>The NYT has moved pretty strongly in the Republican's direction, 71% chance of Reps gaining control. </p>
<p>538 and Huffpolster still rate it 60:40 Rep edge.</p>
<p>WAPO still calls it 95% Republican.  As they put it, at this late date, they put high confidence that polling numbers can accurately call the race.</p>
<p>All and all, the central tendency looks more Republican among the "Big 4" quantitative prognosticators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
