<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Response To Gil Kerlikowske: Obama Drug Policy &quot;Incomplete&quot;</title>
	<atom:link href="http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Wed, 13 May 2026 04:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Both Sides Clash</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35998</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Both Sides Clash</dc:creator>
		<pubDate>Sat, 27 Apr 2013 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35998</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Tiggio Blogs and More</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35985</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Tiggio Blogs and More</dc:creator>
		<pubDate>Sat, 27 Apr 2013 07:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35985</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Irascible Musings</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35984</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Irascible Musings</dc:creator>
		<pubDate>Sat, 27 Apr 2013 06:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35984</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Helium Brains&#160;&#124;&#160;Political Ration</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35982</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Helium Brains&#160;&#124;&#160;Political Ration</dc:creator>
		<pubDate>Sat, 27 Apr 2013 05:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35982</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Elm River Free Press</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35975</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Helium Brains &#124; Elm River Free Press</dc:creator>
		<pubDate>Sat, 27 Apr 2013 02:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35975</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Helium Brains : freedomluchador.com</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35974</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Helium Brains : freedomluchador.com</dc:creator>
		<pubDate>Sat, 27 Apr 2013 02:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35974</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knews Feed &#187; Chris Weigant: Friday Talking Points &#8212; Helium Brains</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35971</link>
		<dc:creator>Knews Feed &#187; Chris Weigant: Friday Talking Points &#8212; Helium Brains</dc:creator>
		<pubDate>Sat, 27 Apr 2013 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35971</guid>
		<description>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] White House rollout site. This led me to write another of those tongue-in-cheek articles, where I assigned Kerlikowske a grade of &#8220;D-minus&#8221; or &#8220;Incomplete&#8221; for his efforts. Amusingly enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWeigant.com &#187; Friday Talking Points [255] -- Helium Brains</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35970</link>
		<dc:creator>ChrisWeigant.com &#187; Friday Talking Points [255] -- Helium Brains</dc:creator>
		<pubDate>Sat, 27 Apr 2013 00:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35970</guid>
		<description>[...] A Response To Gil Kerlikowske: Obama Drug Policy &#8220;Incomplete&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Response To Gil Kerlikowske: Obama Drug Policy &#8220;Incomplete&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsws</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35969</link>
		<dc:creator>dsws</dc:creator>
		<pubDate>Sat, 27 Apr 2013 00:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35969</guid>
		<description>Oops.  I said &quot;to get the number to exceed homicides&quot;.  That was supposed to be &quot;to get the number to exceed transportation accidents&quot;.  

And you can&#039;t get it to exceed transportation accidents and homicides combined (which is what the drug-war director&#039;s statement sounds like), no matter what drug-overdose deaths you included.</description>
		<content:encoded><![CDATA[<p>Oops.  I said "to get the number to exceed homicides".  That was supposed to be "to get the number to exceed transportation accidents".  </p>
<p>And you can't get it to exceed transportation accidents and homicides combined (which is what the drug-war director's statement sounds like), no matter what drug-overdose deaths you included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsws</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35968</link>
		<dc:creator>dsws</dc:creator>
		<pubDate>Sat, 27 Apr 2013 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35968</guid>
		<description>Here are the categories with significant numbers:

X44 (Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances)	15,565

X42 (Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified)	12,280

X64 (Intentional self-poisoning by and exposure to other and unspecified drugs, medicaments and biological substances)	3,437

&lt;b&gt;Short version --&lt;/b&gt;
To get the number to exceed homicides, you have to include suicide by drug overdose.  And homicide and car crashes aren&#039;t the leading causes of injury death anyway: suicide is.</description>
		<content:encoded><![CDATA[<p>Here are the categories with significant numbers:</p>
<p>X44 (Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances)	15,565</p>
<p>X42 (Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified)	12,280</p>
<p>X64 (Intentional self-poisoning by and exposure to other and unspecified drugs, medicaments and biological substances)	3,437</p>
<p><b>Short version --</b><br />
To get the number to exceed homicides, you have to include suicide by drug overdose.  And homicide and car crashes aren't the leading causes of injury death anyway: suicide is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsws</title>
		<link>http://www.chrisweigant.com/2013/04/24/a-response-to-gil-kerlikowske-obama-drug-policy-incomplete/#comment-35967</link>
		<dc:creator>dsws</dc:creator>
		<pubDate>Sat, 27 Apr 2013 00:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=7264#comment-35967</guid>
		<description>Let&#039;s see whether this is readable ...

Cause of death Deaths Population
Crude Rate Per 100,000
D52.1 (Drug-induced folate deficiency anaemia)	0	308,745,538	0.0 (Unreliable)
D59.0 (Drug-induced autoimmune haemolytic anaemia)	0	308,745,538	0.0 (Unreliable)
D59.2 (Drug-induced nonautoimmune haemolytic anaemia)	0	308,745,538	0.0 (Unreliable)
D61.1 (Drug-induced aplastic anaemia)	0	308,745,538	0.0 (Unreliable)
D64.2 (Secondary sideroblastic anaemia due to drugs and toxins)	0	308,745,538	0.0 (Unreliable)
E06.4 (Drug-induced thyroiditis)	0	308,745,538	0.0 (Unreliable)
E16.0 (Drug-induced hypoglycaemia without coma)	2	308,745,538	0.0 (Unreliable)
E23.1 (Drug-induced hypopituitarism)	0	308,745,538	0.0 (Unreliable)
E24.2 (Drug-induced Cushing&#039;s syndrome)	4	308,745,538	0.0 (Unreliable)
E27.3 (Drug-induced adrenocortical insufficiency)	0	308,745,538	0.0 (Unreliable)
E66.1 (Drug-induced obesity)	0	308,745,538	0.0 (Unreliable)
F11.5 (Mental and behavioural disorders due to use of opioids, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F11.7 (Mental and behavioural disorders due to use of opioids, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F11.8 (Mental and behavioural disorders due to use of opioids, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F11.9 (Mental and behavioural disorders due to use of opioids, unspecified mental and behavioural disorder)	67	308,745,538	0.0
F12.1 (Mental and behavioural disorders due to use of cannabinoids, harmful use)	0	308,745,538	0.0 (Unreliable)
F12.2 (Mental and behavioural disorders due to use of cannabinoids, dependence syndrome)	0	308,745,538	0.0 (Unreliable)
F12.3 (Mental and behavioural disorders due to use of cannabinoids, withdrawal state)	0	308,745,538	0.0 (Unreliable)
F12.4 (Mental and behavioural disorders due to use of cannabinoids, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F12.5 (Mental and behavioural disorders due to use of cannabinoids, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F12.7 (Mental and behavioural disorders due to use of cannabinoids, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F12.8 (Mental and behavioural disorders due to use of cannabinoids, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F12.9 (Mental and behavioural disorders due to use of cannabinoids, unspecified mental and behavioural disorder)	0	308,745,538	0.0 (Unreliable)
F13.1 (Mental and behavioural disorders due to use of sedatives or hypnotics, harmful use)	7	308,745,538	0.0 (Unreliable)
F13.2 (Mental and behavioural disorders due to use of sedatives or hypnotics, dependence syndrome)	0	308,745,538	0.0 (Unreliable)
F13.3 (Mental and behavioural disorders due to use of sedatives or hypnotics, withdrawal state)	0	308,745,538	0.0 (Unreliable)
F13.4 (Mental and behavioural disorders due to use of sedatives or hypnotics, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F13.5 (Mental and behavioural disorders due to use of sedatives or hypnotics, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F13.7 (Mental and behavioural disorders due to use of sedatives or hypnotics, residual and late-onset psychotic disorder)	1	308,745,538	0.0 (Unreliable)
F13.8 (Mental and behavioural disorders due to use of sedatives or hypnotics, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F13.9 (Mental and behavioural disorders due to use of sedatives or hypnotics, unspecified mental and behavioural disorder)	5	308,745,538	0.0 (Unreliable)
F14.1 (Mental and behavioural disorders due to use of cocaine, harmful use)	169	308,745,538	0.1
F14.2 (Mental and behavioural disorders due to use of cocaine, dependence syndrome)	6	308,745,538	0.0 (Unreliable)
F14.3 (Mental and behavioural disorders due to use of cocaine, withdrawal state)	0	308,745,538	0.0 (Unreliable)
F14.4 (Mental and behavioural disorders due to use of cocaine, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F14.5 (Mental and behavioural disorders due to use of cocaine, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F14.7 (Mental and behavioural disorders due to use of cocaine, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F14.8 (Mental and behavioural disorders due to use of cocaine, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F14.9 (Mental and behavioural disorders due to use of cocaine, unspecified mental and behavioural disorder)	69	308,745,538	0.0
F15.1 (Mental and behavioural disorders due to use of other stimulants, including caffeine, harmful use)	53	308,745,538	0.0
F15.2 (Mental and behavioural disorders due to use of other stimulants, including caffeine, dependence syndrome)	1	308,745,538	0.0 (Unreliable)
F15.3 (Mental and behavioural disorders due to use of other stimulants, including caffeine, withdrawal state)	0	308,745,538	0.0 (Unreliable)
F15.4 (Mental and behavioural disorders due to use of other stimulants, including caffeine, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F15.5 (Mental and behavioural disorders due to use of other stimulants, including caffeine, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F15.7 (Mental and behavioural disorders due to use of other stimulants, including caffeine, residual and late-onset psychotic disorder)	1	308,745,538	0.0 (Unreliable)
F15.8 (Mental and behavioural disorders due to use of other stimulants, including caffeine, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F15.9 (Mental and behavioural disorders due to use of other stimulants, including caffeine, unspecified mental and behavioural disorder)	41	308,745,538	0.0
F16.1 (Mental and behavioural disorders due to use of hallucinogens, harmful use)	0	308,745,538	0.0 (Unreliable)
F16.2 (Mental and behavioural disorders due to use of hallucinogens, dependence syndrome)	0	308,745,538	0.0 (Unreliable)
F16.3 (Mental and behavioural disorders due to use of hallucinogens, withdrawal state)	1	308,745,538	0.0 (Unreliable)
F16.4 (Mental and behavioural disorders due to use of hallucinogens, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F16.5 (Mental and behavioural disorders due to use of hallucinogens, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F16.7 (Mental and behavioural disorders due to use of hallucinogens, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F16.8 (Mental and behavioural disorders due to use of hallucinogens, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F16.9 (Mental and behavioural disorders due to use of hallucinogens, unspecified mental and behavioural disorder)	0	308,745,538	0.0 (Unreliable)
F17.3 (Mental and behavioural disorders due to use of tobacco, withdrawal state)	0	308,745,538	0.0 (Unreliable)
F17.4 (Mental and behavioural disorders due to use of tobacco, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F17.5 (Mental and behavioural disorders due to use of tobacco, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F17.7 (Mental and behavioural disorders due to use of tobacco, residual and late-onset psychotic disorder)	1	308,745,538	0.0 (Unreliable)
F17.8 (Mental and behavioural disorders due to use of tobacco, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F17.9 (Mental and behavioural disorders due to use of tobacco, unspecified mental and behavioural disorder)	304	308,745,538	0.1
F18.1 (Mental and behavioural disorders due to use of volatile solvents, harmful use)	7	308,745,538	0.0 (Unreliable)
F18.2 (Mental and behavioural disorders due to use of volatile solvents, dependence syndrome)	1	308,745,538	0.0 (Unreliable)
F18.3 (Mental and behavioural disorders due to use of volatile solvents, withdrawal state)	0	308,745,538	0.0 (Unreliable)
F18.4 (Mental and behavioural disorders due to use of volatile solvents, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)
F18.5 (Mental and behavioural disorders due to use of volatile solvents, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F18.7 (Mental and behavioural disorders due to use of volatile solvents, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F18.8 (Mental and behavioural disorders due to use of volatile solvents, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F18.9 (Mental and behavioural disorders due to use of volatile solvents, unspecified mental and behavioural disorder)	0	308,745,538	0.0 (Unreliable)
F19.1 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, harmful use)	966	308,745,538	0.3
F19.2 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, dependence syndrome)	76	308,745,538	0.0
F19.3 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, withdrawal state)	4	308,745,538	0.0 (Unreliable)
F19.4 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, withdrawal state with delirium)	1	308,745,538	0.0 (Unreliable)
F19.5 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, psychotic disorder)	0	308,745,538	0.0 (Unreliable)
F19.7 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, residual and late-onset psychotic disorder)	1	308,745,538	0.0 (Unreliable)
F19.8 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)
F19.9 (Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances, unspecified mental and behavioural disorder)	126	308,745,538	0.0
G21.1 (Other drug-induced secondary parkinsonism)	2	308,745,538	0.0 (Unreliable)
G24.0 (Drug-induced dystonia)	0	308,745,538	0.0 (Unreliable)
G25.1 (Drug-induced tremor)	0	308,745,538	0.0 (Unreliable)
G25.4 (Drug-induced chorea)	0	308,745,538	0.0 (Unreliable)
G25.6 (Drug-induced tics and other tics of organic origin)	0	308,745,538	0.0 (Unreliable)
G44.4 (Drug-induced headache, not elsewhere classified)	0	308,745,538	0.0 (Unreliable)
G62.0 (Drug-induced polyneuropathy)	0	308,745,538	0.0 (Unreliable)
G72.0 (Drug-induced myopathy)	6	308,745,538	0.0 (Unreliable)
I95.2 (Hypotension due to drugs)	1	308,745,538	0.0 (Unreliable)
J70.2 (Acute drug-induced interstitial lung disorders)	0	308,745,538	0.0 (Unreliable)
J70.3 (Chronic drug-induced interstitial lung disorders)	1	308,745,538	0.0 (Unreliable)
J70.4 (Drug-induced interstitial lung disorders, unspecified)	0	308,745,538	0.0 (Unreliable)
K85.3 (Drug-induced acute pancreatitis)	0	308,745,538	0.0 (Unreliable)
L10.5 (Drug-induced pemphigus)	0	308,745,538	0.0 (Unreliable)
L27.0 (Generalized skin eruption due to drugs and medicaments)	0	308,745,538	0.0 (Unreliable)
L27.1 (Localized skin eruption due to drugs and medicaments)	0	308,745,538	0.0 (Unreliable)
M10.2 (Drug-induced gout)	0	308,745,538	0.0 (Unreliable)
M32.0 (Drug-induced systemic lupus erythematosus)	0	308,745,538	0.0 (Unreliable)
M80.4 (Drug-induced osteoporosis with pathological fracture)	1	308,745,538	0.0 (Unreliable)
M81.4 (Drug-induced osteoporosis)	0	308,745,538	0.0 (Unreliable)
M83.5 (Other drug-induced osteomalacia in adults)	0	308,745,538	0.0 (Unreliable)
M87.1 (Osteonecrosis due to drugs)	1	308,745,538	0.0 (Unreliable)
R50.2 (Drug-induced fever)	0	308,745,538	0.0 (Unreliable)
R78.1 (Finding of opiate drug in blood)	0	308,745,538	0.0 (Unreliable)
R78.2 (Finding of cocaine in blood)	0	308,745,538	0.0 (Unreliable)
R78.3 (Finding of hallucinogen in blood)	1	308,745,538	0.0 (Unreliable)
R78.4 (Finding of other drugs of addictive potential in blood)	0	308,745,538	0.0 (Unreliable)
R78.5 (Finding of psychotropic drug in blood)	0	308,745,538	0.0 (Unreliable)
X40 (Accidental poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics)	224	308,745,538	0.1
X41 (Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified)	1,916	308,745,538	0.6
X42 (Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified)	12,280	308,745,538	4.0
X43 (Accidental poisoning by and exposure to other drugs acting on the autonomic nervous system)	21	308,745,538	0.0
X44 (Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances)	15,565	308,745,538	5.0
X60 (Intentional self-poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics)	182	308,745,538	0.1
X61 (Intentional self-poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified)	934	308,745,538	0.3
X62 (Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified)	712	308,745,538	0.2
X63 (Intentional self-poisoning by and exposure to other drugs acting on the autonomic nervous system)	33	308,745,538	0.0
X64 (Intentional self-poisoning by and exposure to other and unspecified drugs, medicaments and biological substances)	3,437	308,745,538	1.1
X85 (Assault by drugs, medicaments and biological substances)	62	308,745,538	0.0
Y10 (Poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics, undetermined intent)	51	308,745,538	0.0
Y11 (Poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified, undetermined intent)	265	308,745,538	0.1
Y12 (Poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified, undetermined intent)	1,140	308,745,538	0.4
Y13 (Poisoning by and exposure to other drugs acting on the autonomic nervous system, undetermined intent)	7	308,745,538	0.0 (Unreliable)
Y14 (Poisoning by and exposure to other and unspecified drugs, medicaments and biological substances, undetermined intent)	1,500	308,745,538	0.5</description>
		<content:encoded><![CDATA[<p>Let's see whether this is readable ...</p>
<p>Cause of death Deaths Population<br />
Crude Rate Per 100,000<br />
D52.1 (Drug-induced folate deficiency anaemia)	0	308,745,538	0.0 (Unreliable)<br />
D59.0 (Drug-induced autoimmune haemolytic anaemia)	0	308,745,538	0.0 (Unreliable)<br />
D59.2 (Drug-induced nonautoimmune haemolytic anaemia)	0	308,745,538	0.0 (Unreliable)<br />
D61.1 (Drug-induced aplastic anaemia)	0	308,745,538	0.0 (Unreliable)<br />
D64.2 (Secondary sideroblastic anaemia due to drugs and toxins)	0	308,745,538	0.0 (Unreliable)<br />
E06.4 (Drug-induced thyroiditis)	0	308,745,538	0.0 (Unreliable)<br />
E16.0 (Drug-induced hypoglycaemia without coma)	2	308,745,538	0.0 (Unreliable)<br />
E23.1 (Drug-induced hypopituitarism)	0	308,745,538	0.0 (Unreliable)<br />
E24.2 (Drug-induced Cushing's syndrome)	4	308,745,538	0.0 (Unreliable)<br />
E27.3 (Drug-induced adrenocortical insufficiency)	0	308,745,538	0.0 (Unreliable)<br />
E66.1 (Drug-induced obesity)	0	308,745,538	0.0 (Unreliable)<br />
F11.5 (Mental and behavioural disorders due to use of opioids, psychotic disorder)	0	308,745,538	0.0 (Unreliable)<br />
F11.7 (Mental and behavioural disorders due to use of opioids, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)<br />
F11.8 (Mental and behavioural disorders due to use of opioids, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)<br />
F11.9 (Mental and behavioural disorders due to use of opioids, unspecified mental and behavioural disorder)	67	308,745,538	0.0<br />
F12.1 (Mental and behavioural disorders due to use of cannabinoids, harmful use)	0	308,745,538	0.0 (Unreliable)<br />
F12.2 (Mental and behavioural disorders due to use of cannabinoids, dependence syndrome)	0	308,745,538	0.0 (Unreliable)<br />
F12.3 (Mental and behavioural disorders due to use of cannabinoids, withdrawal state)	0	308,745,538	0.0 (Unreliable)<br />
F12.4 (Mental and behavioural disorders due to use of cannabinoids, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)<br />
F12.5 (Mental and behavioural disorders due to use of cannabinoids, psychotic disorder)	0	308,745,538	0.0 (Unreliable)<br />
F12.7 (Mental and behavioural disorders due to use of cannabinoids, residual and late-onset psychotic disorder)	0	308,745,538	0.0 (Unreliable)<br />
F12.8 (Mental and behavioural disorders due to use of cannabinoids, other mental and behavioural disorders)	0	308,745,538	0.0 (Unreliable)<br />
F12.9 (Mental and behavioural disorders due to use of cannabinoids, unspecified mental and behavioural disorder)	0	308,745,538	0.0 (Unreliable)<br />
F13.1 (Mental and behavioural disorders due to use of sedatives or hypnotics, harmful use)	7	308,745,538	0.0 (Unreliable)<br />
F13.2 (Mental and behavioural disorders due to use of sedatives or hypnotics, dependence syndrome)	0	308,745,538	0.0 (Unreliable)<br />
F13.3 (Mental and behavioural disorders due to use of sedatives or hypnotics, withdrawal state)	0	308,745,538	0.0 (Unreliable)<br />
F13.4 (Mental and behavioural disorders due to use of sedatives or hypnotics, withdrawal state with delirium)	0	308,745,538	0.0 (Unreliable)<br />
F13.5 (Mental and behavioural disorders due to use of sedatives or hypnotics, psychotic disorder)	0	308,745,538	0.0 (Unreliable)<br />
