<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Poll Watch -- December, 2012</title>
	<atom:link href="http://www.chrisweigant.com/2013/01/02/opw1212/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2013/01/02/opw1212/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Fri, 10 Apr 2026 02:56:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Weigant: Friday Talking Points &#8212; Talking About the Deal &#124; News Talk One</title>
		<link>http://www.chrisweigant.com/2013/01/02/opw1212/#comment-31815</link>
		<dc:creator>Chris Weigant: Friday Talking Points &#8212; Talking About the Deal &#124; News Talk One</dc:creator>
		<pubDate>Sat, 05 Jan 2013 03:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6774#comment-31815</guid>
		<description>[...] Democrat Of The Week this week is none other than President Barack Obama. While Obama is riding a huge wave of positivity in the job-approval polls at the moment, and while he&#8217;s got a pretty favorable schedule to [...]</description>
		<content:encoded><![CDATA[<p>[...] Democrat Of The Week this week is none other than President Barack Obama. While Obama is riding a huge wave of positivity in the job-approval polls at the moment, and while he&#8217;s got a pretty favorable schedule to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWeigant.com &#187; Friday Talking Points [239] -- Talking About The Deal</title>
		<link>http://www.chrisweigant.com/2013/01/02/opw1212/#comment-31811</link>
		<dc:creator>ChrisWeigant.com &#187; Friday Talking Points [239] -- Talking About The Deal</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6774#comment-31811</guid>
		<description>[...] Obama Poll Watch &#8212; December, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama Poll Watch &#8212; December, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2013/01/02/opw1212/#comment-31702</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Thu, 03 Jan 2013 07:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6774#comment-31702</guid>
		<description>Ha!</description>
		<content:encoded><![CDATA[<p>Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weigant</title>
		<link>http://www.chrisweigant.com/2013/01/02/opw1212/#comment-31700</link>
		<dc:creator>Chris Weigant</dc:creator>
		<pubDate>Thu, 03 Jan 2013 07:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6774#comment-31700</guid>
		<description>LizN -

Fixed!

Heh heh.

:-)

-CW</description>
		<content:encoded><![CDATA[<p>LizN -</p>
<p>Fixed!</p>
<p>Heh heh.</p>
<p>:-)</p>
<p>-CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2013/01/02/opw1212/#comment-31684</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Thu, 03 Jan 2013 02:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6774#comment-31684</guid>
		<description>OMG! Please make the appropriate edit there for me! Thank-you.</description>
		<content:encoded><![CDATA[<p>OMG! Please make the appropriate edit there for me! Thank-you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Miller</title>
		<link>http://www.chrisweigant.com/2013/01/02/opw1212/#comment-31683</link>
		<dc:creator>Elizabeth Miller</dc:creator>
		<pubDate>Thu, 03 Jan 2013 02:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6774#comment-31683</guid>
		<description>Chris, 

First off, a big and hearty congratulations on reaching the 2012 goal for the CW.com Holiday Fund Drive! That is really something to crow about. Indeed, it is a feat that should be pointed out when preparing to promote next year&#039;s drive - I&#039;ll make a mental note of that! 

I&#039;ll bet the folks at PBS are green with envy ... in more ways than one, I hasten to add.

Now, if Obama&#039;s approval rating is at 53.1%, does that mean that 46.9% find approval with the policies being advocated by the Republican cult of economic failure and foreign policy disaster?</description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>First off, a big and hearty congratulations on reaching the 2012 goal for the CW.com Holiday Fund Drive! That is really something to crow about. Indeed, it is a feat that should be pointed out when preparing to promote next year's drive - I'll make a mental note of that! </p>
<p>I'll bet the folks at PBS are green with envy ... in more ways than one, I hasten to add.</p>
<p>Now, if Obama's approval rating is at 53.1%, does that mean that 46.9% find approval with the policies being advocated by the Republican cult of economic failure and foreign policy disaster?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
