<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Electoral Math -- Pre-Convention Baseline</title>
	<atom:link href="http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/</link>
	<description>Reality-based political commentary</description>
	<lastBuildDate>Thu, 30 Apr 2026 02:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris1962</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25637</link>
		<dc:creator>Chris1962</dc:creator>
		<pubDate>Mon, 27 Aug 2012 04:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25637</guid>
		<description>Dead heat in Ohio: http://www.dispatch.com/content/stories/local/2012/08/26/tight-races-put-undecided-voters-in-control.html</description>
		<content:encoded><![CDATA[<p>Dead heat in Ohio: <a href="http://www.dispatch.com/content/stories/local/2012/08/26/tight-races-put-undecided-voters-in-control.html" rel="nofollow">http://www.dispatch.com/content/stories/local/2012/08/26/tight-races-put-undecided-voters-in-control.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25538</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Fri, 24 Aug 2012 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25538</guid>
		<description>Another look at the UC Colorado Electoral College Prediction mentioned in #02..

http://i.dailymail.co.uk/i/pix/2012/08/23/article-2192464-14AAED23000005DC-953_634x286.jpg

An 89.2% success rate in correctly predicting Electoral College Results over a span of 30 years...

Anyone worried yet??   :D


Michale.....</description>
		<content:encoded><![CDATA[<p>Another look at the UC Colorado Electoral College Prediction mentioned in #02..</p>
<p><a href="http://i.dailymail.co.uk/i/pix/2012/08/23/article-2192464-14AAED23000005DC-953_634x286.jpg" rel="nofollow">http://i.dailymail.co.uk/i/pix/2012/08/23/article-2192464-14AAED23000005DC-953_634x286.jpg</a></p>
<p>An 89.2% success rate in correctly predicting Electoral College Results over a span of 30 years...</p>
<p>Anyone worried yet??   :D</p>
<p>Michale.....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25537</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Fri, 24 Aug 2012 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25537</guid>
		<description>Well, another shooting...

Cue the Hysterical Left and Left-Wing MSM blaming the Tea Party and Republicans...


Michale.....</description>
		<content:encoded><![CDATA[<p>Well, another shooting...</p>
<p>Cue the Hysterical Left and Left-Wing MSM blaming the Tea Party and Republicans...</p>
<p>Michale.....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25534</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Fri, 24 Aug 2012 12:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25534</guid>
		<description>http://thedailybanter.com/2012/08/the-perfect-storm/

Political bigotry at it&#039;s finest..

Particularly shameful coming from a fellow Floridian....


Michale......</description>
		<content:encoded><![CDATA[<p><a href="http://thedailybanter.com/2012/08/the-perfect-storm/" rel="nofollow">http://thedailybanter.com/2012/08/the-perfect-storm/</a></p>
<p>Political bigotry at it's finest..</p>
<p>Particularly shameful coming from a fellow Floridian....</p>
<p>Michale......</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitt Romney led Stupid Crusade, Oops, Political Charade &#124; ?????? ????????</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25520</link>
		<dc:creator>Mitt Romney led Stupid Crusade, Oops, Political Charade &#124; ?????? ????????</dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25520</guid>
		<description>[...]   Oliver Willis Mitt Romney: Generic Republican Running For President Or Whatever   Chris Weigant 2012 Electoral Math &#8212; Pre-Convention Baseline   Osborne Ink Mars and Beyond   Max Blumenthal The right to resist is universal: A farewell to Al [...]</description>
		<content:encoded><![CDATA[<p>[...]   Oliver Willis Mitt Romney: Generic Republican Running For President Or Whatever   Chris Weigant 2012 Electoral Math &#8212; Pre-Convention Baseline   Osborne Ink Mars and Beyond   Max Blumenthal The right to resist is universal: A farewell to Al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25513</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25513</guid>
		<description>&lt;B&gt;Analysis of election factors points to Romney win, University of Colorado study says...
&lt;I&gt;A University of Colorado analysis of state-by-state factors leading to the Electoral College selection of every U.S. president since 1980 forecasts that the 2012 winner will be Mitt Romney.&lt;/I&gt;&lt;/B&gt;
http://www.colorado.edu/news/releases/2012/08/22/analysis-election-factors-points-romney-win-university-colorado-study-says</description>
		<content:encoded><![CDATA[<p><b>Analysis of election factors points to Romney win, University of Colorado study says...<br />
<i>A University of Colorado analysis of state-by-state factors leading to the Electoral College selection of every U.S. president since 1980 forecasts that the 2012 winner will be Mitt Romney.</i></b><br />
<a href="http://www.colorado.edu/news/releases/2012/08/22/analysis-election-factors-points-romney-win-university-colorado-study-says" rel="nofollow">http://www.colorado.edu/news/releases/2012/08/22/analysis-election-factors-points-romney-win-university-colorado-study-says</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.chrisweigant.com/2012/08/22/2012-electoral-math-pre-convention-baseline/#comment-25511</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 23 Aug 2012 12:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisweigant.com/?p=6108#comment-25511</guid>
		<description>How ironic would it be if BOTH conventions were marred by hurricanes??  


Michale....</description>
		<content:encoded><![CDATA[<p>How ironic would it be if BOTH conventions were marred by hurricanes??  </p>
<p>Michale....</p>
]]></content:encoded>
	</item>
</channel>
</rss>
